Narnia weather
Latitude N 44° 50' 44" Longitude W 85° 57' 36" Elevation 600 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 87.4 °F | at 12:52 |
Low Temperature | 66.2 °F | at 23:07 |
Temperature Range | 21.2 °F | |
High Apparent Temperature | 90.8 °F | at 12:40 |
Low Apparent Temperature | 71.7 °F | at 22:38 |
Low Wind Chill | 66.2 °F | at 22:48 |
High Heat Index | 87.2 °F | at 12:40 |
High Humidity | 100 % | at 23:07 |
Low Humidity | 36 % | at 12:57 |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 10.5 mph | at 13:33 |
Highest Speed (10 minute average) | 9.2 mph (F3) | at 13:34 |
Wind Run | 7.0 miles | |
Dominant Direction | 272° W | |
Pressure | ||
High Pressure (SL) | 30.01 in | at 00:00 |
Low Pressure (SL) | 29.92 in | at 19:53 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 6/26/2022 4:24:00 AM
powered by
Cumulus v1.9.4 (1095)