Narnia weather
Latitude N 44° 50' 44" Longitude W 85° 57' 36" Elevation 600 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 36.7 °F | at 00:43 |
Low Temperature | 36.1 °F | at 00:11 |
Temperature Range | 0.5 °F | |
High Apparent Temperature | 31.0 °F | at 00:43 |
Low Apparent Temperature | 29.0 °F | at 00:18 |
Low Wind Chill | 33.8 °F | at 00:38 |
High Heat Index | 36.7 °F | at 00:43 |
High Humidity | 39 % | at 01:34 |
Low Humidity | 32 % | at 00:00 |
Rainfall | ||
Rainfall Today | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 75 | |
Wind | ||
Highest Gust | 5.4 mph | at 00:38 |
Highest Speed (10 minute average) | 3.1 mph (F1) | at 01:39 |
Wind Run | 1.0 miles | |
Dominant Direction | 150° SSE | |
Pressure | ||
High Pressure (SL) | 29.83 in | at 00:00 |
Low Pressure (SL) | 29.83 in | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 2/27/2021 1:48:00 AM
powered by
Cumulus
v1.9.4 (1095)