Narnia weather
Latitude N 44° 50' 44" Longitude W 85° 57' 36" Elevation 600 ft
Temperature and Humidity | ||
Highest Temperature | 90.7 °F | 2:58 PM on 15 June |
Lowest Temperature | -1.3 °F | 10:42 PM on 13 February |
Highest Dew Point | 73.4 °F | 9:26 PM on 14 June |
Lowest Dew Point | 32.0 °F | 12:00 AM on 01 January |
Highest Apparent Temperature | 101.0 °F | 3:18 PM on 15 June |
Lowest Apparent Temperature | -8.1 °F | 10:42 PM on 13 February |
Lowest Wind Chill Temperature | -29.2 °F | 2:32 AM on 19 February |
Highest Heat Index | 101.5 °F | 3:23 PM on 15 June |
Highest Minimum | 73.9 °F | 21 June |
Lowest Maximum | 14.2 °F | 13 February |
Highest Humidity | 100 % | 3:25 AM on 01 January |
Lowest Humidity | 33 % | 2:11 PM on 29 April |
Highest Daily Range | 34.0 °F | 29 April |
Lowest Daily Range | 1.8 °F | 24 March |
Rainfall | ||
Highest Rain Rate | 9.37 in/hr | 2:33 PM on 20 May |
Highest Hourly Rainfall | 4.37 in | 3:34 AM on 08 April |
Highest Daily Rainfall | 4.37 in | 08 April |
Highest Monthly Rainfall | 4.37 in | April |
Longest Dry Period | 31 days | to 09 May |
Longest Wet Period | 3 days | to 06 March |
Rainfall This Year | 12.13 in | |
Wind | ||
Highest Wind Gust | 34.2 mph | 8:04 PM on 02 June |
Highest Wind Speed 10-minute Average | 24.6 mph | 10:32 PM on 18 February |
Highest Daily Wind Run | 269.6 miles | 09 January |
Pressure | ||
Lowest Pressure (sl) | 18.43 in | 11:20 PM on 04 May |
Highest Pressure (sl) | 31.72 in | 7:05 PM on 04 May |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 6/26/2022 3:48:01 AM
powered by
Cumulus v1.9.4 (1095)