Narnia weather
Latitude N 44° 50' 44" Longitude W 85° 57' 36" Elevation 600 ft
Records began on 26 December 2002. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 98.8 °F | at 3:20 PM on 27 June 2005 |
Lowest Temperature | -19.3 °F | at 7:34 AM on 03 March 2014 |
Highest Dew Point | 78.8 °F | at 10:10 AM on 26 August 2018 |
Lowest Dew Point | 32.0 °F | at 12:51 PM on 30 May 2012 |
Highest Apparent Temperature | 104.1 °F | at 1:58 PM on 30 June 2018 |
Lowest Apparent Temperature | -26.2 °F | at 7:34 AM on 03 March 2014 |
Lowest Wind Chill Temperature | -45.4 °F | at 9:30 AM on 27 January 2014 |
Highest Heat Index | 106.7 °F | at 1:41 PM on 30 June 2018 |
Highest Minimum | 80.1 °F | at 5:56 AM on 30 June 2018 |
Lowest Maximum | 0.0 °F | at 12:00 AM on 01 September 2017 |
Highest Humidity | 100 % | at 7:01 PM on 01 June 2012 |
Lowest Humidity | 10 % | at 5:14 PM on 17 April 2009 |
Highest Daily Range | 83.5 °F | on 20 September 2017 |
Lowest Daily Range | 0.0 °F | on 31 August 2017 |
Rainfall | ||
Highest Rain Rate | 28.03 in/hr | at 4:29 AM on 27 August 2004 |
Highest Hourly Rainfall | 9.61 in | at 5:13 PM on 10 January 2017 |
Highest Daily Rainfall | 19.80 in | on 10 January 2017 |
Highest Monthly Rainfall | 20.39 in | January 2017 |
Longest Dry Period | 77 days | to 20 April 2016 |
Longest Wet Period | 16 days | to 24 July 2005 |
Wind | ||
Highest Wind Gust | 58.2 mph | at 9:06 PM on 28 June 2005 |
Highest Wind Speed Average | 112.0 mph | at 1:48 AM on 16 August 2016 |
Highest Daily Wind Run | 474.9 miles | on 20 November 2008 |
Pressure | ||
Lowest Pressure (sl) | 18.43 in | at 3:50 PM on 23 December 2018 |
Highest Pressure (sl) | 31.72 in | at 1:50 PM on 17 January 2015 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 2/27/2021 12:54:00 AM
powered by
Cumulus v1.9.4 (1095)