Narnia weather
Latitude N 44° 50' 44" Longitude W 85° 57' 36" Elevation 600 ft
Records began on 26 December 2002. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 58.3 °F | at 3:55 PM on 29 January 2013 |
Lowest Temperature | -6.7 °F | at 6:55 AM on 21 January 2005 |
Highest Dew Point | 57.2 °F | at 3:53 PM on 29 January 2013 |
Lowest Dew Point | 32.0 °F | at 12:00 AM on 01 January 2013 |
Highest Apparent Temperature | 60.9 °F | at 3:55 PM on 29 January 2013 |
Lowest Apparent Temperature | -19.1 °F | at 9:21 PM on 06 January 2014 |
Lowest Wind Chill Temperature | -45.4 °F | at 9:30 AM on 27 January 2014 |
Highest Heat Index | 58.3 °F | at 3:55 PM on 29 January 2013 |
Highest Minimum | 40.8 °F | at 6:30 AM on 06 January 2008 |
Lowest Maximum | 4.5 °F | at 7:01 PM on 30 January 2019 |
Highest Humidity | 100 % | at 1:42 AM on 11 January 2013 |
Lowest Humidity | 18 % | at 5:11 PM on 28 January 2005 |
Highest Daily Range | 36.4 °F | on 01 January 2011 |
Lowest Daily Range | 1.9 °F | on 11 January 2008 |
Rainfall | ||
Highest Rain Rate | 10.87 in/hr | at 4:43 PM on 10 January 2017 |
Highest Hourly Rainfall | 9.61 in | at 5:13 PM on 10 January 2017 |
Highest Daily Rainfall | 19.80 in | on 10 January 2017 |
Highest Monthly Rainfall | 20.39 in | January 2017 |
Longest Dry Period | 49 days | to 31 January 2021 |
Longest Wet Period | 7 days | to 03 January 2004 |
Wind | ||
Highest Wind Gust | 34.9 mph | at 2:12 AM on 20 January 2013 |
Highest Wind Speed Average | 29.8 mph | at 1:59 AM on 20 January 2013 |
Highest Daily Wind Run | 400.7 miles | on 05 January 2006 |
Pressure | ||
Lowest Pressure (sl) | 18.43 in | at 12:00 AM on 01 January 2019 |
Highest Pressure (sl) | 31.72 in | at 1:50 PM on 17 January 2015 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 2/27/2021 2:00:01 AM
powered by
Cumulus v1.9.4 (1095)