Narnia on Glen Lake
September 2008 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 87.1  63.5  79  21  58.5  41  30.18  30.06  16.8  39   
2 90.7  64.4  66  19  54.7  41.2  30.06  29.94  14.5  26   
3 75.7  61.5  89  32  66.7  41.9  30.09  29.94  18.3  214   
4 62.4  56.5  92  49  58.3  40.6  30.09  29.79  18.3  85  0.87 
5 66.7  56.7  92  46  60.6  44.1  29.97  29.71  15.4  132  0.39 
6 67.3  56.1  91  46  60.8  43.2  29.97  29.91  21.9  55  0.04 
7 69.8  56.7  92  40  60.3  43.2  30  29.91  20.1  49   
8 62.4  55.2  81  47  52.7  39.7  30.12  29.97  15.4  113   
9 62.8  49.3  90  35  51.3  32.5  30.21  30  16.8  114  0.04 
10 69.6  45.3  82  25  46  31.3  30.3  30.21  12.8  41   
11 71.6  51.3  90  35  60.4  40.6  30.21  29.88  12.8  24  0.28 
12 70.5  58.3  93  65  68  51.8  29.94  29.85  15.0  99  0.08 
13 73.6  57.0  94  88  71.8  53.6  29.94  29.5  6.3  61  0.39 
14 73.9  59.2  94  71  72.1  50.2  29.76  29.5  21.0  233  0.2 
15 59.5  48.9  77  43  51.3  33.6  30.15  29.76  19.7  181   
16 69.3  46.4  86  32  49.6  37.9  30.15  30  17.4  107   
17 66.9  52.2  90  35  59  37.8  30.27  30  12.3  69   
18 68.9  51.1  87  33  50.7  34.7  30.41  30.27  8.7  31   
19 76.6  52.7  83  36  50.5  40.3  30.27  30.03  20.1  59   
20 68.4  59.9  76  52  59.7  42.8  30.24  30.06  15.0  123   
21 68.7  55.4  84  49  56.5  39.9  30.33  30.24  11.9  68   
22 73.6  55.4  85  45  57.9  50  30.39  30.33  7.6  21   
23 80.4  58.5  75  27  53.4  39.9  30.39  30.24  10.1  16   
24 74.3  62.6  82  44  58.3  43.7  30.27  30.18  16.3  54   
25 69.6  56.7  89  52  59.9  48.9  30.36  30.24  4.0   
26 79.5  56.5  86  30  55.4  43.2  30.24  30.09  4.9   
27 73.2  56.8  83  32  60.6  39.2  30.09  30  17.0  68   
28 63.7  56.1  86  70  58.6  47.8  30.18  30.09  16.8  154   
29 61.3  54.0  91  70  54.7  47.5  30.15  29.91  8.1  0.04 
30 59.2  55.4  93  51  56.7  39.6  29.91  29.79  22.4  248  0.04 

Ave. 70.6  55.7  86  44  57.8  42.1  30.15  29.98  14.6  83  2.37 


Generated by GhostWriter Version 1.1.7 (21 October 2005)
From data supplied by FreeWX at 00:00:00 on Wednesday, 1 October 2008.