Narnia on Glen Lake
September 2005 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 79.9  59.0  97  33  64.9  44.8  29.91  29.85  19.7  100   
2 72.9  65.7  81  45  59.9  46.4  30.15  29.85  21.9  211   
3 70.7  57.0  96  46  61.5  48.6  30.27  30.15  11.9  96   
4 77.0  54.9  94  32  57.9  43.7  30.33  30.27  11.9  40   
5 85.8  58.8  93  32  64.2  51.4  30.33  30.24  11.9  33   
6 82.2  65.7  70  42  63.1  49.8  30.27  30.21  15.4  46   
7 71.4  61.3  97  59  66.9  55.4  30.24  30.18  11.4  28  1.34 
8 68.5  55.6  98  37  61.2  40.6  30.21  30.12  7.2  23   
9 78.1  52.2  97  36  62.2  48.2  30.21  30.12  8.7  20   
10 79.5  61.7  95  61  69.1  50.7  30.27  30.12  19.7  32   
11 86.5  68.4  80  46  68.4  54.9  30.18  30.06  13.2  51   
12 86.9  68.4  82  41  67.1  53.2  30.12  29.88  12.8  33   
13 82.2  66.9  96  48  68.9  52.9  29.88  29.68  36.7  68  1.22 
14 68.2  54.7  97  45  66  45  30.09  29.74  15.4  110   
15 68.4  51.4  94  51  57.2  48.9  30.21  30.09  12.3  33   
16 69.1  53.1  97  46  58.8  44.2  30.18  30.12  12.8  48   
17 72.3  51.6  97  50  60.4  50.2  30.15  30.06  11.0  32   
18 78.1  56.3  95  42  61.7  52.2  30.09  30.03  15.4  36   
19 68.5  59.7  98  57  67.8  51.1  30.12  29.82  27.5  82  0.16 
20 75.2  59.4  88  49  60.1  52  30.12  29.94  21.0  169   
21 81.7  60.3  94  35  62.1  46.6  30.06  29.82  15.0  52   
22 75.9  61.3  95  43  64.4  47.5  30.09  29.76  21.9  137  0.16 
23 63.1  48.7  90  45  51.3  41.2  30.3  30.09  19.2  140   
24 72.5  48.6  91  45  58.3  45.1  30.3  30.03  8.7  24   
25 67.3  63.0  98  79  65.5  58.1  30.03  29.79  10.5  51  0.71 
26 64.0  51.4  98  53  63.1  45.9  30.06  29.76  18.3  185  0.08 
27 70.5  48.6  98  40  56.7  43.7  30.12  29.97  17.4  64   
28 69.1  54.0  94  68  60.6  46  29.97  29.62  32.0  155  0.08 
29 56.7  49.5  80  45  48.6  32.9  30.09  29.76  33.3  300   
30 67.1  48.6  76  38  45.7  38.1  30.03  29.85  25.7  80   

Ave. 73.6  57.2  92  46  61.5  47.6  30.15  29.97  17.3  83  3.75 


Generated by GhostWriter Version 1.1.7 (21 October 2005)
From data supplied by FreeWX at 22:03:40 on Tuesday, 27 May 2008.