Narnia on Glen Lake
October 2010 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 62.2  47.7  87  36  52.2  33.8      17.9  93  0.12 
2 53.6  47.1  80  41  43.3  27      24.2  286  0.04 
3 51.3  39.6  77  37  36  23.9      15.4  112   
4 56.8  41.5  80  41  37.8  31.6      8.7  24   
5 49.3  48.6  83  80  43.9  43.2      0.0  26   
6 67.6  45.5  90  28  57  33.3      9.2  12   
7 62.6  46.8  91  34  51.1  33.4      13.2  61   
8 74.3  51.1  87  21  55.4  29.1      6.3   
9 69.6  51.3  75  32  48.9  35.2      10.1  17   
10 65.5  49.8  80  52  53.8  38.1      8.1  26   
11 51.3  48.0  78  72  43  41.2      0.0  56   
12 61.2  44.2  86  47  47.8  38.5      7.2  13   
13 60.4  46.0  88  43  54.3  34.5      15.9  148   
14 59.0  41.5  89  34  50.9  28.8      10.5  0.16 
15 58.1  45.1  89  38  47.8  32.2      15.9  111   
16 63.5  40.3  86  28  49.6  28.8      25.7  44   
17 58.5  42.6  67  32  37.8  24.8      21.5  144   
18 54.0  38.7  77  32  40.6  24.3      11.0  26   
19 54.9  37.9  76  37  39.4  26.2      13.6  27   
20 57.4  42.8  83  36  44.6  27.5      23.3  72   
21 49.8  44.6  77  37  39.2  22.1      24.2  250   
22 55.9  45.5  48  31  29.5  23.9      15.4  72   
23 59.4  45.7  91  41  56.7  28.8      8.3  0.51 
24                      
25 58.3  57.2  86  80  54.1  51.4  18.43  18.43  0.0   
26 59.9  53.2  86  40  54.1  29.8  18.43  18.43  23.7  77  0.51 
27                      
28 45.5  43.2  62  43  32.4  22.6      18.8  117   
29 46.8  40.3  55  39  28  20.1      17.4  81   
30 50.7  40.6  70  40  37.2  22.1      21.5  134   
31 44.6  35.8  74  40  34.7  21.2      22.8  207   

Ave. 57.3  44.9  79  41  44.9  30.3  18.43  18.43  14.1  77  1.34 


Generated by GhostWriter Version 1.1.7 (21 October 2005)
From data supplied by FreeWX at 10:27:10 on Sunday, 26 December 2010.