Narnia on Glen Lake
October 2009 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 55.4  38.7  85  49  42.4  31.5  -29.5  295.26  12.8  42   
2 53.4  45.5  90  58  50.5  32.2  -29.5  295.26  17.0  59  0.35 
3 56.5  49.3  91  55  52.2  39.9  -29.5  295.26  12.8  29   
4 56.8  52.0  91  69  51.4  45.5  -29.5  295.26  16.3  75  0.35 
5 56.3  46.2  86  47  50.2  35.8  -29.5  295.26  16.8  143   
6 57.0  47.5  92  78  54.7  42.8  30.12  23.83  20.6  34  0.71 
7 57.0  46.4  92  48  54.7  32.2  30.12  23.83  30.2  120   
8 56.1  46.6  85  50  48.9  36.5  -29.5  295.26  15.0  50   
9 50.4  46.2  72  46  38.1  28.6  29.94  29.85  15.0  115   
10 48.2  38.1  86  38  43.7  15.6  30.15  29.94  11.0  16  0.2 
11 45.1  32.7  69  34  24.8  15.3  30.33  30.15  10.1  37   
12 44.6  33.1  84  38  35.1  19  30.33  30.12  9.2  0.12 
13 46.4  37.0  87  41  38.5  23  30.39  30.12  17.4  182   
14 47.3  34.9  85  29  36.7  16  30.39  30.15  13.6  27   
15 45.1  34.7  79  38  34.5  20.1  30.15  30.03  16.3  44   
16 44.1  35.4  85  47  38.3  23.9  30.21  30.06  11.4  26   
17 45.3  34.0  88  41  39.7  21.9  30.3  30.21  10.5  47   
18 49.6  32.9  80  36  30.7  20.7  30.3  30.03  12.3  48   
19 57.7  43.3  72  43  41.4  30.6  30.03  29.79  13.2  55   
20 54.0  48.6  88  51  50  35.6  30.12  29.94  13.2  92   
21 57.9  49.3  94  77  55.9  42.4  30.12  29.82  6.3  0.35 
22 57.6  41.0  94  57  55.8  27  30.15  29.79  20.1  169  0.12 
23 55.9  41.0  93  56  54  26.6  30.09  29.23  15.0  29  0.63 
24 53.1  37.9  88  53  48.7  28.2  29.79  29.29  13.2  25  0.2 
25 50.9  37.6  91  64  46  33.8  30.06  29.79  6.3   
26 55.2  47.7  93  69  52.9  38.1  30.06  29.91  7.6  0.39 
27 53.6  41.9  93  51  51.6  34  30  29.91  10.1  24   
28 55.2  42.3  92  63  49.5  38.3  30.12  29.88  9.2  26   
29 57.4  44.1  92  55  52.5  40.1  30.18  29.91  11.0   
30 69.4  52.9  93  50  67.1  35.2  29.91  29.2  17.0  67  0.63 
31 53.1  41.4  77  39  36.3  23.9  30  29.29  13.2  36  0.12 

Ave. 53.1  41.9  87  51  46.0  30.1  18.59  80.83  13.7  53  4.17 


Generated by GhostWriter Version 1.1.7 (21 October 2005)
From data supplied by FreeWX at 00:00:00 on Sunday, 1 November 2009.