Narnia on Glen Lake
October 2008 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 56.7  48.7  78  44  49.8  29.5  29.91  29.79  24.2  305   
2 55.4  48.0  79  45  45.5  27.7  29.88  29.71  21.0  267  0.12 
3 50.9  42.8  76  43  37.8  26.4  30.15  29.82  17.9  170   
4 53.2  40.5  85  43  43.2  30.2  30.27  30.15  12.3  48   
5 60.3  38.1  87  37  45.1  32.9  30.33  30.24  8.7  23   
6 60.8  47.8  86  43  49.1  35.8  30.39  30.3  10.5  25   
7 61.7  44.8  71  37  40.3  31.8  30.33  29.91  10.5  32   
8 60.1  51.8  93  55  58.1  38.1  29.91  29.68  17.4  71  0.12 
9 64.8  53.8  67  24  45.3  25.5  30.03  29.76  28.0  156   
10 61.9  45.9  85  36  47.1  31.6  30.27  30.03  10.5  42   
11 74.8  46.2  83  31  49.6  36.1  30.3  30.24  9.2  13   
12 78.3  57.2  79  40  60.3  44.4  30.33  30.24  8.1  23   
13 74.5  63.1  73  38  55.8  42.4  30.27  30  9.6  45   
14 71.2  48.7  78  37  58.1  29.3  30.21  29.94  16.8  72  0.04 
15 55.0  48.7  85  46  50.2  32.7  30.12  29.94  21.0  52  0.12 
16 54.0  39.0  78  45  37.9  29.7  30.3  30.03  20.1  233   
17 52.3  37.4  86  39  42.8  27.1  30.3  30.24  12.8  46   
18 56.7  37.9  87  35  44.8  27.7  30.36  30.27  8.3  23   
19 59.5  41.2  78  37  45  26.2  30.27  30.03  19.7  70  0.08 
20 57.0  47.8  84  43  50.5  29.3  30.24  30.06  25.5  239   
21 48.7  34.7  71  42  36.7  23  30.44  30.24  21.0  226   
22 49.8  28.4  78  31  28.9  19  30.53  30.41  8.3   
23 55.9  29.1  81  30  33.1  20.5  30.5  30.27  8.7  15   
24 49.3  40.6  91  52  44.8  27.3  30.27  29.82  8.7  14  0.16 
25 53.4  46.8  93  48  49.5  31.8  29.82  29.5  14.1  25  0.08 
26 50.7  45.0  88  44  46.9  29.1  29.68  29.44  17.4  49  0.31 
27 47.3  39.0  77  47  38.7  23.4  30.27  29.68  26.6  361  0.04 
28 43.2  39.6  68  42  31.3  21  30.27  30.03  23.7  260   
29 43.0  31.6  77  42  32  19.8  30.21  29.97  25.1  276   
30 57.9  31.3  80  27  33.4  23.7  30.24  30.12  16.8  73   
31 57.9  46.2  66  35  41.9  27.3  30.36  30.12  15.9  127   

Ave. 57.3  43.3  80  40  44.3  29.0  30.22  30  16.1  109  1.07 


Generated by GhostWriter Version 1.1.7 (21 October 2005)
From data supplied by FreeWX at 00:00:00 on Saturday, 1 November 2008.