Narnia on Glen Lake
October 2005 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 76.8  56.3  74  42  57.2  42.8  30.18  29.91  19.2  54   
2 80.6  58.1  84  38  66.6  48  30.21  30.12  10.1  26   
3 86.4  71.1  90  53  70  64.4  30.12  30.09  13.6  66   
4 84.2  70.3  86  58  70.3  64.8  30.15  30.03  30.6  51   
5 84.4  70.9  82  42  66.7  58.3  30.06  29.91  18.8  66   
6 73.4  48.2  88  52  61.2  35.6  30.12  29.88  23.3  171  0.04 
7 53.1  38.1  91  59  45  33.3  30.24  30.12  19.7  223   
8 50.9  36.7  92  49  41  30.7  30.24  30.15  13.2  58  0.08 
9 55.8  36.1  98  53  46.2  34.5  30.24  30.12  10.5  33   
10 59.5  36.5  98  53  47.7  34.3  30.24  30.18  11.9  70   
11 58.3  41.7  98  78  54.5  39.9  30.27  30.21  10.1   
12 61.9  54.7  98  69  57.2  51.6  30.24  30.12  6.3  0.04 
13 68.2  55.4  98  60  59.4  53.4  30.12  30.06  6.3   
14 67.5  51.3  98  49  57.7  46.9  30.06  29.82  14.1  37   
15 62.4  55.0  70  48  50.5  38.8  30.03  29.85  18.8  190   
16 55.0  44.1  87  60  47.3  38.7  30.18  30.03  25.1  219   
17 57.9  41.0  98  59  54.9  38.8  30.06  29.65  14.5  62  0.39 
18 56.8  46.8  82  51  46.8  36.7  29.91  29.71  14.5  106   
19 63.5  39.6  86  48  51.4  32.2  30.09  29.59  32.0  215   
20 53.1  38.1  96  53  45.5  33.3  30.15  30.06  12.3  70   
21 50.0  34.0  96  50  38.3  30.7  30.18  30.03  10.5  44   
22 50.2  34.9  96  55  40.1  32.2  30.03  29.85  7.2  11   
23 47.5  39.0  96  53  40.6  30.9  30.06  29.88  16.3  33   
24 50.4  35.6  98  48  41.9  29.1  30.12  30.06  15.4  60  0.04 
25 48.7  34.2  98  55  40.5  31.6  30.15  30.09  20.1  124   
26 46.9  40.5  95  57  40.5  30.7  30.24  30.06  18.8  163   
27 49.5  40.6  94  60  40.3  32.4  30.33  30.24  13.2  77   
28 51.8  33.6  93  48  37.4  27.9  30.44  30.33  8.1   
29 58.1  37.0  98  39  45.9  30.4  30.36  30.24  16.3  63   
30 62.4  48.0  98  38  50  36  30.24  30  15.4  69  0.2 
31 55.6  47.7  98  70  51.3  43.3  30.03  29.91  6.3  0.12 

Ave. 60.7  45.6  92  53  50.4  39.1  30.16  30.01  15.2  77  0.91 


Generated by GhostWriter Version 1.1.7 (21 October 2005)
From data supplied by FreeWX at 22:03:40 on Tuesday, 27 May 2008.