Narnia on Glen Lake
October 2003 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 45.0  34.5  100  58  39.4  29.7  30.18  30.03  28.0     
2 48.2  37.9  92  49  37.9  27.5  30.27  30  25.3     
3 50.5  42.4  100  40  48  23.9  30  29.5  26.2    1.57 
4 47.1  42.3  84  51  39  29.1  29.91  29.62  21.0     
5 47.5  37.8  93  50  36.3  29.5  30.09  29.91  17.7     
6 56.7  32.0  100  42  40.8  16  30.15  30.03  6.9     
7 73.2  40.8  92  33  53.6  33.8  30.03  29.88  12.1     
8 78.8  54.7  94  44  57.2  52  30.03  29.91  11.6     
9 81.9  55.9  91  32  63.3  48.6  30.09  30.03  11.0    0.63 
10 77.9  53.4  100  38  60.1  49.3  30.12  30.03  9.6     
11 76.3  55.0  100  54  62.2  53.6  30.03  29.65  12.1     
12 69.1  30.9  96  53  57.2  28.6  29.94  29.65  13.4    0.51 
13                      
14                      
15                      
16                      
17                      
18                      
19                      
20                      
21                      
22                      
23                      
24                      
25                      
26                      
27                      
28                      
29                      
30                      
31                      

Ave. 62.7  43.1  95  45  49.6  35.1  30.07  29.85  16.2    2.71 


Generated by GhostWriter Version 1.1.7 (21 October 2005)
From data supplied by FreeWX at 22:03:40 on Tuesday, 27 May 2008.