Narnia on Glen Lake
November 2005 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 50.4  36.9  97  54  46.8  33.4  30.03  29.88  8.7  71   
2 59.7  35.2  97  42  41.7  31.6  30.09  29.71  21.9  79   
3 59.7  48.0  80  44  44.4  37  29.91  29.71  16.8  60   
4 55.4  46.0  93  69  48.9  40.3  29.88  29.56  11.0  46   
5 51.8  44.4  98  61  44.6  37.2  29.97  29.79  12.8  34  0.63 
6 46.2  40.5  98  65  44.2  33.8  30.03  29.44  31.1  221  1.02 
7 52.2  35.6  98  69  45.1  34.2  30.09  29.97  11.0  24   
8 52.3  33.3  98  66  45  32.5  30.15  29.88  11.0  14   
9 54.3  41.0  98  48  53.8  26.8  29.88  29.5  31.1  152  0.04 
10 42.6  30.9  87  51  35.4  23.4  30.15  29.88  25.5  136   
11 57.0  30.2  96  36  36.1  26.2  30.09  29.88  14.1  59   
12 61.7  45.3  94  43  51.4  27.5  29.91  29.62  22.8  92  0.28 
13                      
14                      
15                      
16                      
17                      
18                      
19                      
20                      
21                      
22                      
23                      
24                      
25 60.1    91  51      29.62  29.41  21.9  0.67 
26     85  57      29.44  29.44  7.6  33   
27     98  64      29.44  29.44  9.2  39  0.47 
28     98  69      29.59  29.29  12.8  67  0.91 
29     94  59      29.79  29.38  17.0  43  0.12 
30     98  72      30.12  29.79  5.8   

Ave. 54.1  38.9  94  57  44.8  32.0  29.9  29.64  16.2  65  4.14 


Generated by GhostWriter Version 1.1.7 (21 October 2005)
From data supplied by FreeWX at 22:03:40 on Tuesday, 27 May 2008.