Narnia on Glen Lake
May 2007 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1                      
2                      
3                      
4                      
5                      
6                      
7                      
8                      
9                      
10 63.5  55.8  84  66  53.2  51.1  29.17  29.14  0.0   
11 57.7  48.4  89  39  51.3  29.7  29.47  29.17  19.2  177   
12 57.9  41.0  75  34  41.5  28.9  29.59  29.47  15.0  99   
13 63.5  35.6  81  26  42.4  23.4  29.65  29.41  15.4  35   
14 83.3  47.5  91  30  49.5  35.6  29.44  28.94  18.8  78  0.63 
15                      
16                      
17 60.4  40.8  71  35  37.9  29.8  30.3  30.24  11.4  62   
18 71.1  37.9  79  17  33.8  22.6  30.27  30.09  23.3  80   
19 70.3  42.6  89  27  56.7  24.6  30.09  29.94  15.4  96  0.08 
20 50.4  39.4  89  49  39.2  30.4  30.15  30.09  19.2  197   
21 64.0  40.3  85  40  42.8  30.7  30.18  30.06  8.7  18   
22 85.8  54.1  70  19  47.7  33.8  30.09  30.03  19.7  60   
23 84.7  63.9  56  25  51.6  41.4  30.12  30.03  23.3  44   
24 87.3  61.3  84  22  59.7  40.1  30.12  29.97  23.3  54  0.08 
25 65.3  49.3  88  33  61.3  34  30.24  30.03  17.9  137   
26 74.1  43.7  93  32  59.4  36.9  30.24  29.94  15.4  38  0.04 
27 67.5  54.9  95  36  62.6  36.5  30.06  29.82  25.1  125   
28 64.8  46.2  86  42  47.8  38.1  30.21  30.06  7.6  56   
29 86.2  51.1  78  32  59.2  42.4  30.18  30.06  17.4  47   
30 87.8  67.5  69  24  59  45.7  30.09  30  18.8  49   
31 83.3  63.7  72  31  59.5  46  30.03  29.97  18.8  49   

Ave. 71.4  49.3  81  33  50.8  35.1  29.98  29.82  16.7  75  0.83 


Generated by GhostWriter Version 1.1.7 (21 October 2005)
From data supplied by FreeWX at 10:27:10 on Sunday, 26 December 2010.