Narnia on Glen Lake
May 2006 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 68.0  51.8  92  42  52.5  33.4  30.15  30.06  16.8  46  0.04 
2 62.2  52.0  98  60  53.6  46.6  30.06  29.94  8.3  0.12 
3 79.0  46.0  98  30  56.1  44.6  30  29.79  15.4  44   
4 66.7  49.3  75  35  52.3  34  29.94  29.82  8.3  23   
5 50.5  40.1  74  52  41.7  26.6  30.06  29.94  15.9  117   
6 57.2  30.6  85  29  33.6  21.7  30.15  30  15.4  55   
7 70.7  43.5  72  26  37.9  22.3  30  29.94  12.8  54  0.04 
8 75.7  49.5  49  16  38.3  23  30  29.88  12.8  41   
9 72.7  53.4  90  32  55  32  29.88  29.74  15.4  42  0.04 
10 67.5  50.4  98  66  59.4  49.8  29.74  29.65  15.0  16  0.24 
11 53.2  46.6  98  66  52.2  36.5  29.65  29.12  29.8  190  1.14 
12 50.5  42.6  94  56  42.8  34  29.62  29.29  8.3  0.08 
13 53.1  41.9  96  64  48.9  37.6  29.85  29.62  8.7  0.04 
14 61.2  48.7  97  59  53.1  46  30.03  29.85  10.1  23  0.08 
15 57.0  49.1  98  72  52.9  46.4  30.03  29.91  8.3  53   
16 65.5  49.8  98  52  52.7  43.9  29.91  29.71  8.7  49   
17 57.0  44.8  96  63  51.6  41.4  29.71  29.56  17.0  106  0.08 
18 50.9  42.4  93  69  43.2  37.8  29.68  29.5  25.5  308  0.16 
19 53.1  39.6  89  49  40.8  33.6  29.85  29.65  16.3  196   
20 69.1  36.1  98  27  47.1  31.5  29.82  29.68  26.2  108  0.08 
21 47.3  37.9  80  51  37  27.7  30.12  29.82  26.2  263   
22 56.8  35.1  84  36  36.3  26.4  30.24  30.12  15.0  107   
23 64.8  35.8  90  35  45.5  30.6  30.21  30.06  13.2  59   
24 77.5  49.1  87  24  54.7  30.9  30.06  29.68  31.1  37  0.12 
25 76.6  56.7  98  48  61.9  48  29.68  29.5  16.3  37  0.35 
26 67.8  51.4  98  62  59.9  48.4  29.82  29.53  11.0  59   
27 70.0  50.0  95  54  59.5  48  29.94  29.82  8.7  21   
28 88.9  62.6  98  44  70.9  59.4  30.03  29.85  21.0  54  0.67 
29 92.5  68.4  87  31  66.9  56.8  30.06  29.97  16.3  49   
30 78.3  65.5  91  54  65.8  59.7  30.09  30  19.7  48   
31 66.7  55.9  96  68  63  53.4  30.15  30.03  10.5  35  0.31 

Ave. 65.4  47.6  90  47  51.2  39.1  29.95  29.78  15.6  73  3.59 


Generated by GhostWriter Version 1.1.7 (21 October 2005)
From data supplied by FreeWX at 22:03:40 on Tuesday, 27 May 2008.