Narnia on Glen Lake
May 2005 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1                      
2                      
3                      
4                      
5                      
6                      
7                      
8                      
9                      
10                      
11                      
12                      
13                      
14                      
15                      
16                      
17 52.3  48.2  69  55  40.8  35.6  30.06  30.06  4.9     
18 72.3  45.1  87  33  48.6  38.3  30.06  29.94  18.1    0.35 
19 58.3  49.6  100  51  51.6  40.1  29.97  29.85  13.9    0.08 
20 65.7  39.6  100  38  50.4  37.6  30.06  29.94  9.6    0.2 
21 77.2  33.3  97  21  47.7  24.3  30.06  29.91  11.2    0.24 
22 73.9  52.2  95  43  54.9  36.7  29.91  29.56  14.8    0.08 
23 65.7  47.8  100  50  52.3  45.1  29.88  29.5  11.6     
24 62.1  44.4  100  53  51.3  43.3  30.03  29.88  15.2     
25 66.2  44.4  100  47  52.9  41.9  30.09  29.91  13.0     
26 70.0  34.0  95  39  54.3  25.2  29.91  29.79  8.7     
27 70.0  48.0  95  35  49.1  36.7  29.79  29.74  12.1     
28 65.8  46.0  93  40  48.4  39.7  29.82  29.71  7.4     
29 66.2  42.3  100  40  50.9  40.3  29.88  29.82  10.1     
30 66.6  43.3  97  45  54.3  42.3  30.03  29.88  14.3     
31 68.7  45.5  100  42  54.1  43.7  30.12  30.03  9.6     

Ave. 66.7  44.2  95  42  50.8  38.1  29.98  29.83  11.6    0.95 


Generated by GhostWriter Version 1.1.7 (21 October 2005)
From data supplied by FreeWX at 22:03:40 on Tuesday, 27 May 2008.