Narnia on Glen Lake
May 2004 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1                      
2                      
3                      
4                      
5                      
6                      
7                      
8                      
9                      
10                      
11                      
12                      
13                      
14                      
15                      
16                      
17                      
18 57.7  43.2  91  49  43.5  38.7  30.15  30.12  4.5    0.75 
19 80.8  43.2  91  14  46.4  26.8  30.21  29.94  11.6     
20 81.0  51.8  100  55  66.4  44.6  30.12  29.76  15.4     
21 70.3  42.1  100  46  53.4  36.7  30.18  29.88  10.5     
22 57.7  46.8  100  77  55.8  43.2  29.94  29.74  11.6     
23 57.2  47.8  100  86  54  47.8  29.79  29.56  31.8     
24 52.0  27.9  100  84  52  27.9  29.97  29.5  19.5     
25 66.7  46.2  100  53  52.9  44.1  29.94  29.71  13.9     
26 61.0  45.3  100  37  52  33.8  29.79  29.68  9.2     
27 65.3  45.1  95  57  55.4  37.8  29.74  29.47  19.0     
28 55.4  40.3  93  40  42.6  30.2  29.97  29.74  13.9     
29 71.1  35.8  97  22  43.7  27  30.06  29.94  11.2     
30 76.3  52.2  79  30  54.1  36.5  29.94  29.59  16.8     
31 71.6  50.9  100  53  63.5  43  29.59  29.26  21.5     

Ave. 66.0  44.2  96  50  52.6  37.0  29.96  29.71  15.0    0.75 


Generated by GhostWriter Version 1.1.7 (21 October 2005)
From data supplied by FreeWX at 22:03:40 on Tuesday, 27 May 2008.