Narnia on Glen Lake
March 2006 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 30.2  10.2  76  50  18.3  3.4  30.06  29.85  8.7  32   
2 28.9  23.9  86  57  22.3  13.1  30.24  29.74  22.4  173   
3 27.9  23.9  68  52  15.8  10.4  30.44  30.24  17.0  181   
4 32.2  18.9  79  53  19.9  13.5  30.47  30.41  15.0  114   
5 35.4  12.9  84  51  26.8  7.3  30.44  30.18  8.1  24  0.04 
6 38.5  23.5  86  41  27.5  15.8  30.36  30.12  9.2  34   
7 43.0  16.7  79  37  25.7  11.1  30.39  30.03  12.8   
8 47.1  33.4  96  45  33.3  16.7  30.03  29.56  11.0  36   
9 37.6  33.6  98  92  37  31.5  29.56  29.32  10.1  22  0.16 
10 44.8  32.2  98  54  34.9  28.2  30.03  29.29  16.8  76  0.04 
11 58.5  29.3  98  37  46.4  28.2  30.09  29.85  16.8  59   
12 52.5  35.8  91  39  48.2  19.2  30.09  29.85  11.0  31   
13 56.8  29.5  93  41  43.2  17.8  29.85  29.17  25.1  86  0.43 
14 32.2  25.9  74  53  20.3  13.5  30  29.47  24.2  224   
15 34.5  24.8  82  41  20.5  11.8  30.24  29.97  19.7  133   
16 35.1  21.6  85  47  23  12.9  30.3  30.18  15.4  98   
17 30.0  22.8  84  43  20.8  30.47  30.3  17.4  170   
18 33.4  24.6  67  48  20.3  12  30.41  30.33  24.2  271   
19 36.3  28.9  67  43  21  14.2  30.33  30.27  25.5  249   
20 31.8  25.5  68  46  18  10.2  30.39  30.27  18.8  186   
21 31.8  19.0  79  51  25.5  8.8  30.3  30.12  25.1  198   
22 34.9  30.2  96  63  30.6  23.4  30.24  30.12  20.1  188   
23 36.3  27.1  95  59  31.8  22.5  30.27  30.24  10.5  70  0.04 
24 36.7  32.7  95  77  33.3  29.3  30.24  30.15  11.4  92   
25 38.3  33.3  98  50  33.8  20.3  30.27  30.15  17.0  152   
26 42.3  28.0  91  49  31.6  22.5  30.3  30.24  9.6  39   
27 48.6  25.0  90  38  31.8  20.5  30.33  30.18  10.5  29   
28 44.1  25.5  89  47  30.6  21  30.24  30.15  8.1  19   
29 56.1  27.9  88  38  33.4  23.9  30.3  30.21  12.3  15   
30 64.4  33.3  89  34  39.9  29.1  30.21  29.85  11.9  26   
31 63.9  43.2  95  39  48.7  34.3  29.85  29.53  23.3  74  0.16 

Ave. 40.8  26.6  86  49  29.5  17.9  30.22  29.98  15.8  100  0.87 


Generated by GhostWriter Version 1.1.7 (21 October 2005)
From data supplied by FreeWX at 22:03:40 on Tuesday, 27 May 2008.