Narnia on Glen Lake
March 2003 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 46.4  21.0  78  33  23.9  13.3  30.06  29.74  0.0     
2 31.6  -10.5  100  71  29.3  10.4  30.18  29.71  0.0     
3 21.7  -12.1  84  46  13.3  -1.1  30.18  29.71  0.0     
4 26.8  13.1  95  61  24.8  29.91  29.68  0.0     
5 17.2  1.4  59  47  2.7  -0.8  30.06  29.88  0.0     
6 28.0  -3.8  47  26  1.6  -6  30.09  30  0.0     
7 32.0  14.9  95  43  25.3  -3.5  30  29.85  0.0     
8 24.1  1.2  96  77  23  11.7  30.03  29.88  0.0     
9 17.4  0.3  55  48  3.2  -1.3  30.09  29.97  0.0     
10 20.1  3.6  62  45  5.7  -2  30.21  30  0.0     
11 36.1  16.5  87  47  28.2  30  29.62  0.0     
12 28.0  16.0  82  45  21.4  4.1  30.18  29.79  0.0     
13 24.6  12.4  70  40  7.7  -2.9  30.36  30.15  0.0     
14 48.6  18.3  68  27  20.8  30.3  29.94  0.0     
15 59.5  27.0  83  27  36.7  20.1  29.94  29.79  0.0     
16 67.8  39.2  100  36  48.4  33.1  29.79  29.65  0.0     
17 50.5  36.3  100  62  46.2  33.8  29.88  29.68  0.0     
18 48.2  32.5  100  41  41  12.2  30.09  29.88  0.0     
19 55.9  27.0  96  29  37.6  12.2  30.09  29.82  0.0    0.08 
20 53.8  36.7  100  58  44.6  33.4  29.82  29.56  0.0    0.2 
21 43.3  35.4  100  92  43.3  34.7  29.65  29.5  0.0    0.39 
22 41.5  33.8  100  70  37.4  30.2  29.91  29.62  0.0     
23 59.4  36.5  96  42  40.3  31.6  29.91  29.82  0.0    0.04 
24 63.9  26.6  69  37  44.4  15.4  29.82  29.62  0.0     
25 50.0  26.6  92  42  32.9  14.2  29.94  29.71  0.0     
26 44.1  23.9  100  44  32.2  19.2  30  29.94  0.0     
27 41.9  24.4  100  64  39.2  22.3  30.03  29.82  0.0    0.2 
28 51.6  32.2  100  83  51.6  29.3  30.39  29.41  0.0    0.63 
29 32.2  25.3  96  66  29.8  16.9  30.5  29.65  0.0     
30 38.1  14.4  94  37  28  12.2  30.24  30.12  0.0     
31 36.9  15.4  97  38  32.7  8.8  30.15  29.71  0.0     

Ave. 40.0  18.9  87  49  28.9  13.2  30.06  29.78  0.0    1.54 


Generated by GhostWriter Version 1.1.7 (21 October 2005)
From data supplied by FreeWX at 10:27:10 on Sunday, 26 December 2010.