Narnia on Glen Lake
June 2010 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 82.2  53.1  84  21  57.7  30.7  29.88  29.71  25.5  60   
2 70.0  57.6  81  29  56.3  36.3  29.76  29.68  13.6  128   
3 69.8  53.1  81  35  50.7  38.3  29.82  29.74  10.5  92   
4 63.7  51.3  90  64  59.7  42.3  29.85  29.62  4.0  0.35 
5 68.2  60.3  92  63  62.4  53.6  29.74  29.59  13.2  63  0.35 
6 62.6  54.5  92  53  60.1  39.9  29.94  29.59  17.4  190  0.04 
7 67.3  46.0  84  33  47.1  34.7  30.09  29.94  11.0  105   
8 67.6  47.3  85  28  54.1  32.5  30.15  29.85  12.8  15  0.08 
9 76.5  58.6  91  31  61.7  41.9  29.85  29.65  25.1  102  0.2 
10 64.0  58.1  80  47  55.8  41.5  30.03  29.82  15.4  151   
11 75.4  57.2  93  47  70.9  50  30.03  29.76  22.4  29  2.09 
12 69.1  62.1  95  72  65.3  56.7  30  29.82  12.8  96   
13 71.4  63.1  87  54  60.6  53.1  30.03  29.91  12.3  70   
14 66.6  61.7  89  66  60.8  52.9  30  29.91  13.2  93   
15 69.6  63.5  87  52  65.5  45.7  30.03  29.82  10.5  28  0.55 
16 66.7  58.3  91  64  64  51.3  30.06  29.74  23.3  141  0.59 
17 75.4  54.3  89  33  60.8  42.6  30.12  29.97  14.1  45   
18 87.4  63.3  81  25  61.5  46.8  29.97  29.71  19.7   
19 79.5  66.2  67  32  56.7  46.2  29.97  29.71  20.1  105   
20 75.0  59.4  80  36  56.5  44.8  30.09  29.97  12.8  69   
21 73.8  59.9  83  42  63.5  48.9  30.09  29.88  11.0  48   
22 82.0  68.0  90  42  68  51.6  29.94  29.82  17.4  101  0.2 
23 75.4  69.8  88  58  70.2  58.6  29.94  29.74  19.2  36  0.51 
24 70.3  57.9  91  43  67.1  44.2  30.06  29.74  17.0  164  0.08 
25 79.7  55.6  81  32  53.4  40.5  30.06  29.85  17.0  44   
26 71.8  63.7  91  50  68.5  52  29.85  29.76  13.2  81  0.59 
27 77.2  62.6  91  57  71.2  57.9  29.79  29.47  15.4  29  0.28 
28 70.5  60.8  91  43  67.1  39.4  29.91  29.5  19.7  163   
29 63.5  52.9  68  35  44.1  33.1  30.18  29.91  18.8  188   
30 68.4  49.6  88  32  52.7  34.7  30.27  30.18  15.4  120   

Ave. 72.0  58.3  86  44  60.5  44.8  29.98  29.78  15.8  86  5.91 


Generated by GhostWriter Version 1.1.7 (21 October 2005)
From data supplied by FreeWX at 10:27:10 on Sunday, 26 December 2010.