Narnia on Glen Lake
June 2004 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 69.4  38.1  100  51  56.8  38.1  29.68  29.41  13.0    0.39 
2 62.6  26.8  100  47  52.3  23.2  30.09  29.68  19.0     
3 62.1  41.2  93  37  47.1  34.7  30.27  30.09  15.4     
4 63.5  26.4  100  37  48.9  21.9  30.27  30.09  11.0     
5 76.8  41.2  93  25  52.3  36.9  30.09  29.88  10.1     
6 75.7  54.0  92  44  59.2  37.9  29.88  29.85  11.6     
7 92.8  59.4  94  28  65.1  52.7  29.91  29.79  17.2     
8 92.1  74.7  75  39  69.1  62.1  29.91  29.82  15.9     
9 75.7  53.8  100  58  66.2  48.2  30.06  29.88  16.3     
10 73.9  54.0  100  40  55.9  39.6  30.06  29.94  11.0     
11 70.9  56.5  60  41  52.2  33.4  30  29.91  16.3     
12 78.4  53.2  93  39  62.6  34.5  30  29.88  13.4     
13 81.7  59.0  96  58  68.5  55.9  29.91  29.62  13.0     
14 73.6  58.8  97  44  61.5  49.6  29.88  29.71  9.6     
15 69.6  53.2  93  47  56.5  45.1  30.09  29.88  11.0     
16 87.8  55.4  93  41  66.9  48.6  30.06  29.94  11.6     
17 69.3  57.9  100  81  65.7  57  30  29.91  15.9     
18 78.3  56.1  100  42  60.8  44.2  30.15  29.97  21.9     
19 65.1  27.7  83  35  47.3  23  30.27  30.12  23.3     
20 77.4  48.0  92  26  53.4  37.4  30.12  29.82  15.2     
21 74.1  57.7  85  45  56.5  40.1  29.82  29.62  15.2     
22 69.3  55.6  96  37  57.4  40.6  29.85  29.62  15.2     
23 69.3  53.2  96  31  56.7  35.1  29.88  29.74  11.6     
24 65.1  28.2  100  38  59  25.2  30  25.72  17.7     
25 74.3  42.4  100  24  50  33.6  30.09  25.87  13.4     
26 70.3  46.9  100  35  53.6  40.1  30.03  29.97  9.6     
27 73.8  47.5  95  32  53.2  40.6  30.09  30  8.7     
28 76.5  51.3  100  32  58.5  43.7  30.06  29.97  11.0     
29 72.7  57.9  91  48  57.6  49.8  30.03  29.94  12.1     
30 91.2  56.8  95  22  61  46  30.03  29.91  15.4     

Ave. 74.4  49.8  94  40  57.7  40.6  30.02  29.59  14.1    0.39 


Generated by GhostWriter Version 1.1.7 (21 October 2005)
From data supplied by FreeWX at 22:03:40 on Tuesday, 27 May 2008.