Narnia on Glen Lake
July 2010 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 69.4  48.7  83  33  52.2  32.9  30.39  30.27  10.5  55   
2 83.7  59.0  67  21  50.7  32.4  30.27  30.03  18.3  58   
3 86.7  66.2  50  20  49.3  35.4  30.06  29.88  21.5  70   
4 90.9  68.4  56  30  59.4  44.2  29.88  29.79  22.8  73   
5 79.5  72.5  84  48  71.2  58.1  29.91  29.79  18.3  50  0.08 
6 87.6  71.8  84  42  68  54.3  30  29.85  22.4  47  0.12 
7 82.0  72.1  87  52  70.2  60.3  30.06  30  10.1  22  0.04 
8 77.0  70.3  89  64  72  62.6  30  29.94  12.3  54  0.04 
9 82.2  65.7  88  30  68.2  46.2  30  29.91  13.2  49   
10 81.9  64.2  82  32  63  48.4  29.97  29.85  11.0  45   
11 85.8  66.2  79  26  60.4  46.2  29.85  29.71  21.5  62   
12 76.6  67.1  79  42  63.5  50  29.82  29.68  14.5  92   
13 79.2  59.4  78  25  57.9  39.7  29.97  29.82  13.2  76   
14 87.1  58.3  85  29  68.4  44.4  30.03  29.82  12.8  28  0.04 
15 82.8  70.5  88  34  70.5  48.7  29.88  29.79  20.6  111  0.31 
16 87.8  70.3  64  30  58.5  49.5  29.85  29.76  21.5  132   
17 83.5  70.2  63  28  59.9  46  29.88  29.79  17.4  134   
18 74.7  66.9  87  59  68  55  29.88  29.74  13.6  51   
19 75.2  65.8  81  50  63.9  52.9  29.94  29.82  13.2  75   
20 80.8  66.2  89  43  68.5  54.7  29.94  29.88  13.2  58  0.04 
21 83.7  66.6  87  31  67.3  48.7  30  29.88  16.8  75   
22 73.4  64.8  88  62  66.4  58.5  30.03  29.74  8.3  1.5 
23 81.7  68.0  91  57  70.9  64  29.82  29.71  15.0  81   
24 75.9  67.6  88  59  72  57.7  29.94  29.82  12.8  68   
25 81.3  65.5  88  28  64.6  44.1  30.09  29.94  12.3  91   
26 84.9  64.4  88  29  67.8  47.1  30.15  30.03  15.4  46   
27 85.3  64.6  76  31  62.4  49.3  30.06  29.82  17.4  41   
28 80.2  68.5  84  33  67.1  46.2  30  29.76  30.2  160  0.08 
29 79.2  61.0  90  31  66  45  30.09  30  11.0  57   
30 82.2  63.1  81  32  61.5  47.5  30.06  29.91  11.4  40   
31 71.4  66.7  88  67  66.4  58.8  29.91  29.88  5.4  0.28 

Ave. 81.1  65.8  81  39  64.4  49.3  29.99  29.86  15.4  65  2.53 


Generated by GhostWriter Version 1.1.7 (21 October 2005)
From data supplied by FreeWX at 10:27:10 on Sunday, 26 December 2010.