Narnia on Glen Lake
July 2009 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 61.0  54.9  90  63  56.3  45.7  29.82  29.65  12.8  126  0.24 
2 62.2  58.1  91  64  57  49.5  30  29.79  15.4  187   
3 66.4  55.0  87  44  56.7  42.8  30.09  30  15.4  132   
4 71.6  50.2  83  33  52.9  38.8  30.06  29.94  0.0   
5 78.3  54.5  83  28  55.4  37.6  29.94  29.82  10.5  26   
6 70.3  54.1  83  33  54.1  37.6  29.88  29.79  17.0  121   
7 63.0  53.6  75  47  49.5  41.7  29.94  29.82  17.4  164   
8 68.9  51.6  91  45  56.1  43.5  30.06  29.94  8.3   
9 75.2  56.3  87  37  58.3  44.8  30.12  30.06  0.0   
10 86.0  61.7  72  30  57.9  45.3  30.09  29.91  19.7  34   
11 72.3  56.7  88  30  64.9  36  30.03  29.91  25.5  105  0.79 
12 72.5  52.2  78  24  50.5  32  30.06  30  15.0  80   
13 73.9  52.3  84  26  53.4  36.1  30.09  30  15.4  77   
14 76.5  52.5  82  29  55.4  38.3  30.12  30  15.0  34   
15 80.1  60.6  78  36  63  38.5  30  29.71  15.4  46   
16 75.2  61.2  82  27  57.4  38.1  29.82  29.76  23.7  104   
17 64.4  58.6  81  47  53.8  42.8  29.85  29.74  19.7  146   
18 63.0  56.8  81  56  54.5  46  30.06  29.85  19.7  193   
19 70.2  52.0  85  36  53.1  41.2  30.12  30.03  11.4  75   
20 73.2  52.0  85  35  57.7  43  30.12  30.06  12.3  45   
21 78.4  57.7  88  31  63  44.2  30.09  30  11.0  14  0.04 
22 73.9  65.5  92  48  66  52.5  30.03  29.94  8.1  0.04 
23 70.5  61.0  90  65  63  56.8  29.94  29.85  11.0  56   
24 78.3  61.0  90  35  65.3  47.3  29.85  29.65  12.8  12  0.31 
25 74.1  62.2  90  43  64.8  48.9  29.68  29.59  17.9  86  0.16 
26 67.8  61.9  91  60  63.7  52.3  29.82  29.65  18.8  98  0.08 
27 82.6  61.7  90  31  65.3  45.1  29.85  29.74  17.4  47   
28 79.5  64.2  88  30  65.7  43.3  29.74  29.68  22.8  88  0.2 
29 74.7  61.0  73  32  56.7  41.7  29.82  29.74  17.4  121   
30 68.5  60.3  82  54  58.3  50.5  29.85  29.79  15.4  25   
31 73.2  58.1  89  40  62.2  44.4  29.91  29.79  15.0  58   

Ave. 72.4  57.4  85  40  58.4  43.4  29.96  29.85  14.7  74  1.86 


Generated by GhostWriter Version 1.1.7 (21 October 2005)
From data supplied by FreeWX at 00:00:00 on Saturday, 1 August 2009.