Narnia on Glen Lake
July 2007 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 66.7  49.5  85  35  50  36.1  30.3  30.21  16.3  111   
2 69.1  51.1  83  36  55.2  37.8  30.33  30.15  14.1  35   
3 79.9  59.4  83  37  60.8  46.6  30.15  29.88  18.8  64   
4 79.7  64.2  92  49  64.2  58.1  29.88  29.82  12.8  46   
5 76.8  61.2  92  38  65.7  49.1  29.97  29.85  15.0  78   
6 75.9  56.3  91  41  58.5  48.2  30.06  29.94  11.0  77   
7 87.6  64.0  71  29  57.9  49.3  29.94  29.71  23.7  103   
8 93.4  72.3  91  31  71.8  56.1  29.74  29.56  26.6  86  0.16 
9 76.8  66.4  93  64  69.8  61.5  29.85  29.65  21.5  34  0.59 
10 84.2  64.2  92  51  73.4  50.4  29.85  29.56  30.2  65  0.43 
11 74.5  59.7  88  33  56.1  41.7  29.88  29.65  27.1  240  0.08 
12 72.1  57.6  90  37  58.6  43.7  29.91  29.79  25.5  130  0.12 
13 70.7  57.2  87  34  56.3  39.9  30.03  29.85  17.4  141   
14 68.4  56.1  93  47  60.3  41  29.85  29.59  25.7  161  0.24 
15 73.0  55.6  91  38  57.6  44.6  29.91  29.76  16.3  76  0.04 
16 74.5  54.1  93  32  61.2  40.1  29.97  29.91  8.7  41   
17 76.1  54.5  87  46  60.1  48.2  29.97  29.88  9.6  37   
18 75.7  60.4  95  66  66.9  55.8  29.91  29.76  13.2  67   
19 68.5  62.8  96  55  67.1  49.3  30.03  29.74  23.7  210   
20 67.6  54.3  89  37  56.1  39.6  30.18  30.03  17.9  156   
21 70.0  51.3  90  43  56.1  43.9  30.3  30.18  13.2  80   
22 80.2  54.7  84  31  55  43.3  30.27  30.15  17.4  66   
23 81.7  58.3  73  31  56.1  44.8  30.15  30.03  19.2  61   
24 85.3  63.1  80  36  61.3  51.6  30.03  29.94  13.2  35   
25 84.7  64.8  84  41  65.1  57.7  30.03  29.91  15.0  55   
26 83.8  67.3  86  41  64  57  29.97  29.79  10.5  23   
27 74.1  69.1  91  74  68.5  62.2  29.91  29.76  12.8  84   
28 78.4  61.9  90  45  67.3  54.5  30  29.91  12.3  72   
29 81.0  60.6  88  32  62.4  46.2  30.03  29.97  12.8  55   
30 87.3  63.1  67  30  64.2  46.6  30.03  29.97  11.4  56   
31 85.3  67.3  81  39  67.8  55.8  30.03  30  8.1  51   

Ave. 77.5  60.1  87  41  61.8  48.4  30.01  29.87  16.8  84  1.66 


Generated by GhostWriter Version 1.1.7 (21 October 2005)
From data supplied by FreeWX at 22:03:40 on Tuesday, 27 May 2008.