Narnia on Glen Lake
July 2006 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 84.4  63.5  93  43  68.2  46.4  30  29.71  19.7  58  0.08 
2 86.2  66.0  93  35  66.4  53.4  29.94  29.82  15.9  77   
3 81.1  63.5  91  32  65.1  48.4  29.97  29.88  23.3  52   
4 70.9  61.2  94  46  65.1  44.4  30.12  29.85  19.2  157   
5 72.9  55.9  87  36  56.7  43  30.15  30.09  15.4  129   
6 76.6  51.8  91  31  56.3  41  30.27  30.15  14.5  62   
7 83.3  58.3  75  34  58.3  49.1  30.3  30.21  13.6  65   
8 84.4  60.4  73  30  61.3  45.9  30.21  29.91  26.6  72   
9 84.9  59.9  91  46  65.8  54.5  29.94  29.79  20.1  139  0.08 
10 68.2  56.3  91  59  57  50.7  30.03  29.94  19.7  136   
11 76.6  55.0  95  61  66.2  52.5  30.03  29.94  8.3  25   
12 77.9  63.9  94  49  65.1  54  30.03  29.97  14.1  68   
13 85.8  59.4  92  32  66.2  52.2  30.06  29.94  13.6  45   
14 84.2  65.3  92  62  70.7  61.5  29.97  29.85  17.4  50   
15 93.9  67.5  94  26  69.8  51.3  30.03  29.91  17.4  58   
16 91.4  77.0  72  38  70.3  58.8  30.03  29.91  21.9  106   
17 90.7  64.8  92  50  72  58.8  29.97  29.79  31.1  111  0.2 
18 79.3  58.8  95  31  64.6  45.1  30.15  29.97  11.4  62   
19 85.3  59.9  87  31  64  48.2  30.15  29.97  19.7  42   
20 81.5  70.0  94  44  69.4  52.7  30.06  29.91  23.7  110  0.12 
21 70.3  59.5  88  55  64.2  51.4  30.12  30  13.2  130   
22 71.4  55.2  95  53  62.8  51.3  30.03  29.94  9.2  35   
23 73.6  58.5  91  43  60.8  49.3  30  29.91  11.0  85   
24 84.9  65.5  95  46  69.3  45.3  29.91  29.71  22.4  84  0.47 
25 89.2  66.0  92  37  65.8  57.7  29.88  29.76  15.4  43   
26 82.4  70.0  95  61  71.2  62.2  29.79  29.71  45.0  85  2.64 
27 78.8  66.9  94  56  67.6  61.3  29.85  29.76  9.6  51   
28 89.4  63.5  95  42  70.2  61  29.91  29.85  19.7  61   
29 79.7  69.3  87  60  70.3  61.9  30  29.85  13.2  64   
30 86.5  68.4  94  41  72.9  59.4  29.94  29.79  21.9  50  0.24 
31 95.9  70.0  92  38  74.3  65.1  29.82  29.74  14.5  57   

Ave. 82.0  62.9  90  43  66.1  52.8  30.02  29.89  18.1  77  3.83 


Generated by GhostWriter Version 1.1.7 (21 October 2005)
From data supplied by FreeWX at 22:03:40 on Tuesday, 27 May 2008.