Narnia on Glen Lake
July 2005 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 72.9  56.8  92  51  58.3  46  29.94  29.56  21.9    0.04 
2 72.1  47.1  95  46  55.4  44.8  30.03  29.91  8.3    0.2 
3 86.4  55.4  90  29  56.5  48.7  29.94  29.82  8.7    0.16 
4 75.7  66.4  96  51  69.8  51.8  29.88  29.79  34.2    0.39 
5 70.3  63.1  100  75  66.6  58.6  30.06  29.85  15.2    0.2 
6 75.2  55.9  97  44  61.2  47.7  30.12  30.06  14.3    0.16 
7 78.3  35.8  100  27  57.7  35.8  30.15  30.06  11.0    0.12 
8 79.9  35.2  97  31  60.4  34.5  30.12  30.03  13.4     
9 89.4  54.5  83  24  59.2  45  30.12  30.03  5.4    0.04 
10 89.1  65.1  69  28  64  46.9  30.12  30.03  6.3    0.12 
11 89.6  64.9  80  32  67.5  50.9  30.12  30  9.2    0.08 
12 80.1  70.3  88  63  73.2  59.4  30.03  29.97  14.3    0.12 
13 84.9  69.6  90  42  70.5  58.8  29.97  29.91  7.8    0.2 
14 81.1  70.3  94  59  70.5  62.4  29.97  29.91  14.3    0.16 
15 81.0  67.1  82  51  69.3  57.7  30  29.94  12.1    0.04 
16 86.2  67.1  88  48  69.6  60.6  29.97  29.88  7.8    0.08 
17 92.8  72.7  81  35  72.9  60.4  29.91  29.76  4.9    0.24 
18 90.0  74.5  88  31  73.4  50.7  29.76  29.68  13.0    0.12 
19 74.5  57.6  81  41  62.1  45.1  30  29.76  16.3    0.08 
20 93.4  35.2  90  20  67.1  32.5  30  29.88  10.1    0.28 
21 86.9  68.0  94  50  72  63.3  30  29.88  13.0    0.16 
22 76.3  64.6  89  40  68.2  49.8  30.12  29.97  43.6    0.47 
23 86.2  65.5  81  28  64.9  48.4  30.15  29.94  9.6    0.28 
24 89.6  69.1  96  56  75.2  60.1  30  29.71  17.7    0.08 
25 84.9  68.7  81  37  68.5  54.5  29.91  29.71  0.0     
26 75.7  63.3  100  63  70.3  50.9  29.91  29.56  23.7    0.08 
27 67.3  54.1  87  44  54.5  43.9  30.06  29.91  22.4     
28 81.7  52.2  93  27  60.3  44.2  30.06  29.97  10.5     
29 69.8  53.8  97  28  64.9  34  30.24  29.97  14.3    0.04 
30 85.5  50.4  100  21  60.1  40.8  30.3  30.15  10.1    0.12 
31 90.3  63.1  83  41  66.4  56.7  30.15  29.97  14.3    0.16 

Ave. 81.8  59.9  90  41  65.5  49.8  30.04  29.89  13.8    4.22 


Generated by GhostWriter Version 1.1.7 (21 October 2005)
From data supplied by FreeWX at 22:03:40 on Tuesday, 27 May 2008.