Narnia on Glen Lake
July 2004 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 70.0  53.8  91  38  60.3  42.3  30.12  29.97  12.5    0.2 
2 72.5  49.3  100  56  61.3  48.4  30.15  30  11.2     
3 90.7  57.6  93  29  66.2  49.1  30  29.71  14.3     
4 73.2  59.4  100  59  71.2  57.9  29.74  29.47  11.6     
5 61.9  32.0  100  68  59.5  30.9  30.06  29.68  19.9     
6 67.5  52.3  100  84  65.7  51.3  30.03  29.71  11.0     
7 64.6  55.0  100  59  58.8  49.6  29.74  29.71  28.0     
8 62.4  52.7  97  73  55.9  51.1  29.97  29.71  11.6     
9 67.1  56.1  100  63  59.4  53.2  30.12  29.97  8.7     
10 75.6  51.4  100  54  62.2  51.4  30.12  30.09  10.1     
11 84.6  55.6  100  48  66.9  55.6  30.12  29.88  11.6     
12 78.6  64.9  97  70  70  63.1  29.88  29.82  9.2     
13 88.2  62.6  100  46  70.7  61.2  29.85  29.62  12.1     
14 70.7  60.6  100  64  63.1  55.4  29.82  29.65  21.5     
15 75.2  58.5  92  43  59.7  50.9  29.85  29.76  15.2     
16 70.3  56.8  92  65  64  53.1  29.88  29.76  11.6     
17 72.9  61.3  96  58  63.9  55.6  30  29.88  14.3     
18 71.6  55.8  95  56  62.8  53.1  30  29.88  11.6     
19                      
20                      
21                      
22                      
23                      
24 71.1  51.3  81  32  47.3  35.8  30.39  30.33  0.0     
25 70.9  47.3  100  36  57.2  41.7  30.36  29.71  13.0     
26 77.7  26.6  100  35  58.3  26.6  30.24  30.09  12.1     
27 75.2  55.0  97  45  61.9  51.3  30.09  30  7.4     
28 80.8  54.7  97  42  64.6  53.4  30.03  29.97  0.0     
29 82.8  63.1  93  35  63.5  51.6  29.97  29.91  14.3    0.2 
30 70.9  64.6  97  86  68.5  62.8  29.91  29.82  6.3     
31 70.0  60.6  100  58  66.7  54.1  29.97  29.76  10.1     

Ave. 73.7  54.6  97  54  62.7  50.4  30.02  29.84  11.9    0.4 


Generated by GhostWriter Version 1.1.7 (21 October 2005)
From data supplied by FreeWX at 22:03:40 on Tuesday, 27 May 2008.