Narnia on Glen Lake
January 2007 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 48.0  31.3  97  52  47.1  21.6  29.47  28.7  28.0  192  0.08 
2 42.1  27.7  89  38  30.4  14.9  29.56  29.32  16.8  41   
3 48.4  36.5  67  38  27.7  20.3  29.32  29.09  18.3  93   
4 48.2  39.4  92  51  43.9  26.1  29.09  28.82  17.4  94   
5 47.1  39.4  94  65  44.4  33.6  28.97  28.76  12.3  22   
6 41.2  35.8  91  49  38.8  19.4  29.32  28.94  13.2  61   
7 43.2  29.8  81  42  29.8  18.9  29.29  29.29  14.5  60  0.04 
8 36.3  30.0  92  45  33.1  12.7      12.3  13  0.08 
9 31.3  21.9  80  50  19.6  8.1      23.7  128   
10 31.1  21.2  66  42  12.4  6.8      17.9  92   
11 42.8  31.1  93  41  38.3  10.4      15.4  83  0.04 
12 40.5  25.3  96  61  39.4  14.4      19.7  188   
13 25.7  20.3  81  48  18  6.1      18.3  102   
14 29.1  21.7  77  49  20.8  9.9      11.0  50   
15 27.0  22.3  92  75  24.6  16.7      20.6  170   
16 23.7  10.2  79  47  18  -1.3      21.9  221   
17 28.0  9.9  64  43  16.5  -1.5      13.6  55   
18 31.5  27.0  83  55  25.5  13.5      11.9  35   
19 29.3  21.7  81  52  22.6  7.9      25.7  229   
20 25.3  12.0  77  47  15.8  1.9      18.8  121   
21 26.1  13.6  78  50  17.6  3.4      9.6  29   
22 32.2  21.2  82  57  25  15.3      7.6   
23 31.6  25.3  75  56  23  13.3      17.4  118   
24 25.7  21.6  82  48  18.5      22.4  113   
25 22.6  12.6  88  49  17.2  -1.8      25.1  215   
26 30.2  12.6  90  53  27.5  -1.3      12.8  55   
27 31.6  23.5  87  52  27.3  10.2      22.4  176   
28 24.4  17.4  86  46  18.5  0.9      19.7  181   
29 21.4  19.8  79  76  15.8  13.8      3.1  12   
30 22.8  15.8  82  47  16.7  2.1      17.4  56   
31 25.3  15.8  78  44  16.2  1.2      14.5  49   

Ave. 32.7  23.0  83  51  25.5  10.5  29.29  28.99  16.9  99  0.24 


Generated by GhostWriter Version 1.1.7 (21 October 2005)
From data supplied by FreeWX at 22:03:40 on Tuesday, 27 May 2008.