Narnia on Glen Lake
January 2006 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 36.7  33.6  98  77  34.7  29.8  29.97  29.91  5.8  13  0.12 
2 38.7  35.1  96  10  35.6  30.2  29.94  29.79  8.3  0.24 
3 38.8  36.1  97  85  36.5  33.4  30  29.82  6.7   
4 38.5  35.8  98  95  37.9  34.7  29.85  29.62  23.3  40  0.2 
5 36.9  26.1  96  58  35.2  16  30.12  29.74  26.6  392  0.04 
6 28.6  25.3  80  57  22.8  12.7  30.12  29.71  21.9  139   
7 34.5  28.4  94  79  31.6  22.8  29.82  29.59  11.0  44   
8 35.2  27.5  95  64  30.9  23.4  29.85  29.71  9.6  17   
9 34.7  30.4  96  50  32  15.1  30.36  29.76  15.0  89   
10 35.2  29.1  80  53  24.6  15.4  30.36  30  13.6  28   
11 38.3  28.0  98  74  37.6  22.8  30  29.71  14.5  23  0.08 
12 48.4  33.8  98  55  36.3  31.5  29.74  29.56  12.8  52   
13 44.4  32.2  97  63  38.5  21.4  29.82  29.56  28.9  263   
14 32.5  28.8  76  53  25.5  14.4  30.15  29.82  32.4  300   
15 28.8  25.3  78  55  21.2  13.8  30.15  29.82  15.4  36   
16 34.2  23.2  73  43  18  12.2  29.82  29.71  15.0  76   
17 33.1  27.5  98  55  32.5  13.6  29.74  29.41  10.5  26   
18 32.9  24.3  89  63  29.8  15.1  29.94  29.41  0.0   
19 34.0  14.7  93  61  29.7  8.1  29.97  29.76  8.3   
20 34.3  28.6  98  72  33.4  25.7  30.09  29.79  15.0  41   
21 33.3  23.2  95  53  30.4  16.3  30.44  29.97  17.9  115   
22 38.5  25.9  88  65  30.4  20.8  30.41  30.21  15.0  70  0.04 
23 33.4  26.4  81  59  27.9  15.1  30.21  29.71  15.0  45   
24 36.5  30.0  98  61  34.9  21.6  29.82  29.35  28.4  151   
25 31.1  28.0  78  58  23.9  15.6  30.36  29.82  30.6  300   
26 37.4  24.4  81  43  22.5  16.3  30.5  30.33  15.0  45   
27 49.1  33.8  68  37  30  18.5  30.33  30.06  20.6  114  0.2 
28 42.1  29.8  98  64  37.4  27.3  30.15  29.79  8.7  16  0.39 
29 40.3  33.6  98  98  39.7  33.1  29.79  29.26  10.1  28  0.75 
30 34.3  28.0  98  76  33.8  21.4  29.76  29.47  6.3   
31 34.3  27.3  86  50  25  16.9  29.94  29.76  6.7   

Ave. 36.4  28.5  90  61  31.0  20.5  30.05  29.74  15.1  80  2.06 


Generated by GhostWriter Version 1.1.7 (21 October 2005)
From data supplied by FreeWX at 22:03:40 on Tuesday, 27 May 2008.