Narnia on Glen Lake History

Due to sensor problems, some rainfall data from August 2003 thru August 2005 is overstated.
The weather station was updated from WX-200 to WMR-968 on Aug 13, 2005. Also, on Aug 13,2005 the Anemometer was moved (during summer months only) to be in a more exposed location.

2010 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max Gust (miles) Total
January 45.5  9.7  91  43  -2.7  30.47  29.12  25.7  3554  0.28 
February 37.0  8.6  94  32.2  -0.6  30.39  29.65  25.7  3208  0.08 
March 53.1  12.9  85  32.5  3.4  30.39  29.85  15.4  394   

2009 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max Gust (miles) Total
January 36.3  -0.6  87  30.9  -3.3  30.47  29.17  26.6  2027   
February 56.1  -1.1  94  46.9  -3.6  30.56  29.35  30.2  2409  0.76 
March 66.2  -4.5  97  48  -2.9  30.68  29.41  27.5  1624  0.84 
April 79.9  23.7  93  10  58.3  1.8  30.5  29.38  27.5  2730  1.62 
May 80.2  32.2  94  19  63.3  14.2  30.3  29.41  33.8  2017  1.86 
June 89.6  38.5  93  22  70.2  20.8  30.21  29.41  25.7  2009  2.79 
July 86.0  50.2  92  24  66  32  30.12  29.59  25.5  2305  1.86 
August 86.4  45.1  92  27  77  32.9  30.3  29.47  25.7  1992  5.28 
September 80.2  41.5  94  25  67.8  28.8  30.98  29.5  33.8  1670  1.73 
October 69.4  32.7  94  29  67.1  15.3  30.39  23.83  30.2  1640  4.17 
November 67.1  27.9  92  17  50.2  11.3  30.53  29.59  28.4  1671  1.07 
December 44.6  5.5  97  38.8  -1.3  30.44  28.88  33.3  2245  0.04 

2008 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max Gust (miles) Total
January 51.3  1.0  98  10  50.4  -2.4  30.56  28.91  28.4  1186  2.3 
February 36.5  -2.4  96  45  35.4  -1.8  30.33  29  25.1  821  0.08 
March 51.3  1.6  95  35  44.1  -3.3  30.95  29.5  19.7  1643  0.16 
April 76.1  28.0  90  18  52.0  10.9      22.8  1109  3.35 
May 80.2  33.4  94  14  61.2  9.5  30.44  29.44  25.5  3027  2.34 
June 85.8  49.5  95  24  70.9  32.4  30.18  29.53  32.4  2427  5.25 
July 86.7  51.1  94  29  71.1  36.5  30.12  29.62  33.3  2282  1.97 
August 84.6  52.3  94  20  71.6  37.9  30.24  29.74  22.8  2592  0.83 
September 90.7  45.3  94  19  72.1  31.3  30.41  29.5  22.4  2488  2.37 
October 78.3  28.4  93  24  60.3  19  30.53  29.44  28.0  3385  1.07 
November 72.0  21.6  93  24  55.0  7.5  30.47  29.38  29.8  3589  1.49 
December 56.7  1.2  98  55.8  -0.8  30.53  29.2  25.7  1354  2.52 

2007 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max Gust (miles) Total
January 48.4  9.9  97  38  47.1  -1.8  29.56  28.7  28.0  3061  0.24 
February 46.2  0.3  96  39  36.5  -13.5      29.3  2497  0.16 
March 71.2  5.0  98  10  57.6  -4.5      28.9  1948  3.27 
April                      
May 87.8  35.6  95  17  62.6  22.6  30.3  28.94  25.1  1499  0.83 
June 90.5  42.3  96  25  68.9  28.6  30.27  29.41  26.2  2316  1.43 
July 93.4  49.5  96  29  73.4  36.1  30.33  29.56  30.2  2595  1.66 
August 91.9  48.7  95  27  73.2  34.5  30.27  29.68  28.4  1694  2.63 
September 90.5  42.1  94  23  70.3  29.8  30.33  29.56  105.6  2050  1.39 
October 86.5  34.7  95  10  68.0  21.0  30.56  29.09  29.3  2288  2.29 
November 55.0  19.8  95  30  49.6  2.3  30.39  29.44  36.7  2366  0.8 
December 47.1  9.0  97  43  46.4  3.2  30.5  29.14  32.0  2146  0.32 

2006 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max Gust (miles) Total
January 49.1  14.7  98  10  39.7  8.1  30.5  29.26  32.4  2492  2.06 
February 41.5  4.8  98  40  34.7  1.6  30.56  29.5  32.4  2441  0.12 
March 64.4  10.2  98  34  48.7  3.4  30.47  29.17  25.5  3111  0.87 
April 78.4  24.6  98  14  55.9  12.9  30.36  29.53  31.1  2088  1.34 
May 92.5  30.6  98  16  70.9  21.7  30.24  29.12  31.1  2263  3.59 
June 94.3  41.4  98  23  69.4  30.7  30.24  29.74  21.5  2618  1.93 
July 95.9  51.8  95  26  74.3  41.0  30.3  29.71  45.0  2372  3.83 
August 90.0  49.5  96  31  76.1  40.3  30.3  29.74  22.4  2320  3.7 
September 83.3  42.1  97  35  67.3  30.2  30.36  29.47  34.4  2219  2.42 
October 75.2  27.7  97  24  63.3  13.1  30.56  29.29  23.3  2080  5.86 
November 61.2  29.7  92  38  49.6  12.7  30.39  29.41  19.7  534  0.04 
December 48.7  26.4  98  38  48.2  16.9  29.85  28.67  23.3  1039  1.78 

2005 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max Gust (miles) Total
January 45.0  -6.7  100  18  45.0  -10.3  30.71  29.44  27.1    0.08 
February 55.8  6.4  100  30  39.9  -0.2  30.44  29.35  20.1    0.04 
March 68.9  4.3  100  17  50.9  -1.3  30.27  29.12  29.1     
April                      
May 77.2  33.3  100  21  54.9  24.3  30.12  29.5  18.1    0.95 
June 98.8  33.6  100  20  74.8  32.0  30.18  29.44  58.2    1.35 
July 93.4  35.2  100  20  75.2  32.5  30.3  29.56  43.6    4.22 
August 97.7  51.4  98  20  74.3  41.2  30.3  29.35  20.6  1686  3.09 
September 86.9  48.6  98  32  69.1  32.9  30.33  29.62  36.7  2479  3.75 
October 86.4  33.6  98  38  70.3  27.9  30.44  29.59  32.0  2390  0.91 
November 61.7  30.2  98  36  53.8  23.4  30.15  29.29  31.1  1175  4.14 
December 35.4  33.3  98  50  34.0  28.9  30.62  29.44  28.4  1980  0.08 

2004 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max Gust (miles) Total
January 43.2  0.7  100  37  43.2  -7.4  30.5  29.53  28.6    0.75 
February 49.1  -2.2  100  35  34.7  1.0  30.56  29.2  42.3    0.32 
March 44.8  31.1  100  54  44.8  25.0  30.27  29.23  15.9    0.08 
April                      
May 81.0  27.9  100  14  66.4  26.8  30.21  29.26  31.8    0.75 
June 92.8  26.4  100  22  69.1  21.9  30.27  25.72  23.3    0.39 
July 90.7  26.6  100  29  71.2  26.6  30.39  29.47  28.0    0.4 
August 89.2  27.5  100  28  72.9  24.1  30.3  29.29  35.6    5.86 
September 88.2  37.9  100  19  70.0  36.0  30.36  29.68  30.4    2.71 
October 75.9  30.6  100  20  68.4  9.7  30.33  29.2  27.5    4.38 
November 56.7  18.3  100  32  54.5  8.2  30.74  29.32  29.5    0.91 
December 48.9  -1.8  100  44  48.9  0.9  30.59  29.17  35.1    0.08 

2003 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max Gust (miles) Total
January 49.6  0.5  100  44  37.8  -2.6  30.41  29.03  30.0    0.04 
February 49.6  -9.2  100  27  32.4  -3.5  30.89  29.17  36.5    0.2 
March 67.8  -12.1  100  26  51.6  -6.0  30.5  29.41  0.0    1.54 
April 82.2  7.7  100  14  63.5  3.2  30.92  29.53  0.0    2.84 
May 83.1  25.9  100  22  63.3  12.2  30.59  29.03  2.7    2.85 
June 96.6  30.9  100  21  68.4  25.2  30.21  29.56  21.9    2.91 
July 91.0  37.6  100  21  70.3  33.8  30.15  29.44  25.3    3.39 
August 93.7  37.6  100  25  75.0  35.1  30.39  29.71  41.8    8.49 
September 87.1  31.6  100  28  69.3  28.2  30.27  29.41  28.0    2.42 
October 81.9  30.9  100  32  63.3  16.0  30.27  29.5  28.0    2.71 
November                      
December 47.3  18.9  100  34  42.3  13.8  30.27  29.62  23.7     

2002 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max Gust (miles) Total
December 46.0  23.9  100  46  46.0  14.2  30.09  29.14  16.8    0.4 


Generated by GhostWriter Version 1.1.7 (21 October 2005)
From data supplied by FreeWX at 00:00:00 on Wednesday, 10 March 2010.