Narnia on Glen Lake
February 2011 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 18.7  14.2  62  38  -4.4  30.44  30.12  15.4  55   
2 23.7  9.7  75  44  10  -1.8  30.3  30  24.2  207   
3 28.8  9.7  57  4.6  0.7  30.3  30  19.7  45   
4 30.4  22.5  73  42  21.6  3.6  30.03  29.71  15.0  42   
5 34.3  29.5  77  54  27.7  15.6  29.71  29.56  8.7  20   
6 33.3  26.4  79  60  26.4  14.4  29.97  29.71  15.0  135   
7 26.4  14.9  65  45  16  -0.8  30.06  29.94  18.8  234   
8 17.1  11.8  67  6.1  -3.6  30.21  30.06  18.8  140   
9 16.0  11.7  51  0.1  -6.7  30.06  30  13.2  94   
10 19.6  10.0  46  -0.8  -6.2  30.03  29.88  12.3  30   
11 27.0  2.3  81  21.6  -3.3  29.91  29.68  12.3  27   
12 30.4  21.0  76  36  23.5  3.6  30  29.68  17.4  110   
13 41.2  30.4  79  44  29.1  20.1  29.76  29.2  15.9  56  0.47 
14 40.5  19.4  74  43  28  7.2  30.33  29.23  31.1  236  0.08 
15 41.4  18.7  59  27  18.1  0.1  30.33  29.91  17.0  63   
16 48.7  35.6  79  39  36.1  17.6  29.94  29.85  14.5  20   
17 55.9  40.3  94  73  54.1  32.7  29.85  29.44  15.0  44  0.16 
18 54.5  27.5  81  39  48.4  7.3  30.06  29.47  23.7  75   
19 27.5  20.1  64  41  11.3  30.41  30.06  32.4  212   
20 31.1  21.7  81  42  24.8  6.4  30.39  29.91  10.1  11   
21 26.4  15.8  76  37  19.9  -2.9  30.15  29.91  10.1  20   
22 32.0  7.7  61  8.4  -1.8  30.27  30.12  8.3   
23 33.4  16.2  62  38  15.8  4.5  30.27  30  6.3   
24 34.0  27.9  78  52  26.6  12.9  30.09  29.97  13.2  103   
25 28.0  19.8  69  46  14.2  2.5  30.15  30  18.8  171   
26 23.0  16.7  72  45  14.2  3.2  30.12  29.82  6.7  11   
27 29.7  20.1  74  54  19.9  12  29.85  29.74  7.6   
28 28.9  17.8  73  42  20.8  3.9  30.18  29.71  19.2  166   

Ave. 31.5  19.3  71  35  19.7  5.0  30.11  29.81  15.7  83  0.71 


Generated by GhostWriter Version 1.1.7 (21 October 2005)
From data supplied by FreeWX at 00:00:00 on Wednesday, 2 March 2011.