Narnia on Glen Lake
February 2010 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 23.2  9.3  63  5.2  -0.6  30.3  30.18  13.2  22   
2 28.0  13.3  72  18.3  1.4  30.18  30  6.3  15   
3 27.7  15.1  85  47  23.5  4.1  30.36  30.03  15.0  88   
4 33.4  19.2  70  53  21.9  8.1  30.39  30.27  9.6  17  0.04 
5 33.4  22.6  73  46  24.4  30.27  30.15  11.0  29   
6 22.8  13.5  64  45  6.8  30.24  30.15  13.2  61   
7 27.3  8.6  66  10.2  3.9  30.24  30.18  8.3  15   
8 28.2  12.0  66  11.5  4.3  30.27  30.18  8.7  16   
9 25.9  15.3  84  45  21.6  5.5  30.18  29.82  19.7  65   
10 26.6  22.8  80  58  19.4  12.7  30  29.79  19.7  283   
11 27.9  23.5  75  53  18  9.9  30.03  29.97  14.5  182   
12 29.1  24.6  78  47  20.3  9.7  30  29.88  12.3  81   
13 30.0  26.1  80  56  23  13.6  29.88  29.82  15.4  122   
14 29.3  24.3  74  50  21.7  8.4  29.82  29.74  13.6  135   
15 29.8  24.4  87  56  26.1  10.9  29.76  29.71  16.3  133   
16 32.9  26.8  86  54  29.1  12.6  29.82  29.65  20.1  273   
17 35.6  30.6  87  60  31.1  18.5  29.91  29.79  17.9  237   
18 33.8  23.5  71  53  25  9.5  30  29.88  14.1  101   
19 34.0  15.8  73  51  18.9  6.4  30.15  30  11.0  46   
20 37.0  11.8  70  21.9  2.8  30.18  30.09  6.3   
21 36.7  29.7  77  41  26.6  14.4  30.12  29.97  8.3  19   
22 34.0  26.8  78  43  24.3  10.8  29.97  29.79  7.6  0.04 
23 34.0  21.9  79  58  26.4  14  29.82  29.79  8.3   
24 32.5  23.2  80  45  25.5  30.06  29.82  18.8  80   
25 26.4  20.3  73  55  18  8.6  30.06  30  23.3  318   
26 33.8  25.7  94  58  32.2  13.5  30  29.82  25.7  381   
27 35.8  31.1  86  60  28.9  22.5  29.85  29.79  19.7  263   
28 35.6  30.9  75  50  26.6  15.1  30.09  29.85  17.4  212   

Ave. 30.9  21.2  77  42  21.7  9.1  30.07  29.93  14.1  115  0.08 


Generated by GhostWriter Version 1.1.7 (21 October 2005)
From data supplied by FreeWX at 00:00:00 on Monday, 1 March 2010.