Narnia on Glen Lake
February 2009 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 37.0  22.5  69  41  24.6  12.2  29.88  29.41  14.1  28   
2 29.7  13.3  75  18.5  2.8  29.94  29.85  10.1   
3 18.3  8.4  77  11.1  1.4  30.27  29.94  20.1  210   
4 13.6  6.8  10  10  2.8  2.8  30.47  30.27  17.9  158   
5 29.1  9.1  58  9.7  1.2  30.44  30.06  13.2  45   
6 37.2  8.8  72  19.9  3.6  30.15  29.82  12.8  21   
7 47.1  33.8  82  48  40.6  19.4  30.03  29.56  18.3  79  0.28 
8 37.8  26.4  78  43  26.4  14.9  30.3  30.03  20.6  86   
9 42.1  27.0  83  36  34.2  16.9  30.27  29.79  13.2  35  0.08 
10 56.1  38.8  94  37  46.9  25.2  29.79  29.5  19.7  88  0.16 
11 48.6  35.6  85  48  33.3  25.9  29.68  29.38  17.9  68  0.04 
12 38.7  34.9  89  66  35.8  25.3  29.97  29.47  15.4  35  0.08 
13 35.1  25.2  89  53  32.2  12.7  30.15  29.97  6.3   
14 28.8  20.8  76  56  20.1  12  30.18  30.03  8.7  64   
15 27.9  20.1  77  52  19.9  8.4  30.36  30.18  15.0  139   
16 31.1  16.2  67  41  12.2  6.1  30.39  30.18  11.0  37   
17 41.4  26.1  68  36  19.2  12.2  30.18  29.59  14.5  62   
18 35.8  19.0  89  47  32.5  13.8  29.62  29.35  24.6  187   
19 20.3  17.6  81  77  15.4  11.7  29.94  29.62  30.2  336   
20 28.0  16.7  85  75  23.7  10.2  30.09  29.94  15.9  102   
21 26.8  13.5  88  23.7  6.8  30.09  29.76  24.2  69   
22 24.6  20.5  86  56  21  30.41  29.88  21.5  326   
23 25.5  6.8  67  42  10.4  0.1  30.56  30.39  17.4  67   
24 34.0  7.0  56  15.8  30.44  30.09  10.5  38   
25 38.5  26.6  87  50  34.2  11.1  30.12  29.85  17.4  60  0.12 
26 35.6  28.0  92  55  32.9  16.5  30.18  29.62  13.2  61   
27 33.8  10.6  90  30.9  2.1  30.47  29.59  0.0   
28 16.2  -1.1  62  4.3  -3.6  30.53  30.3  0.0   

Ave. 32.8  19.3  76  35  23.3  10.1  30.18  29.84  15.1  86  0.76 


Generated by GhostWriter Version 1.1.7 (21 October 2005)
From data supplied by FreeWX at 10:27:10 on Sunday, 26 December 2010.