Narnia on Glen Lake
February 2007 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 25.3  20.7  79  47  16.9  5.4      8.3  10   
2 22.3  10.0  68  44  9.7  -4.4      10.1  26   
3 12.6  1.9  51  51  -2  -11.9      15.4  70   
4 2.5  0.3  51  51  -11.6  -13.5      15.4  138   
5 10.6  2.3  51  51  -4  -11.6      12.3  108   
6 11.7  6.8  51  51  -2.9  -7.4      14.5  106   
7 18.3  10.2  65  44  5.7  -4.2      16.8  132   
8 19.8  12.4  69  43  7.7  -3.1      26.2  183   
9 21.9  15.8  74  49  11.8  3.6      20.6  99   
10 20.7  14.4  70  46  8.1  2.1      21.0  115   
11 24.6  11.8  61  45  7.7      8.7  17   
12 21.2  5.7  75  49  12  -6.2      12.8  43   
13 15.6  8.4  70  51  -4.7      11.4  47   
14 14.0  6.8  59  55  2.1  -4.5      20.6  122   
15 17.8  11.7  70  45  6.3  -1.1      17.4  166   
16 27.0  7.2  75  43  10.6  -8      16.3  53   
17 24.4  19.9  81  51  17.8  5.5      22.8  231   
18 20.1  5.0  72  46  11.5  -10.3      22.8  165   
19 40.3  11.1  81  42  30.2  -4.7      17.4  55   
20 35.6  24.8  84  50  26.2  17.2      8.1  32   
21 46.2  25.5  89  41  35.2  19.4      15.9  70  0.08 
22 39.2  22.3  92  52  36.5  8.4      29.3  326  0.08 
23 23.2  15.8  66  42  10.4  -0.4      17.4  119   
24 30.7  16.9  53  39  12.2  -0.9      9.6  15   
25 30.4  23.7  95  51  29.1  8.6      12.8  46   
26 34.3  30.0  95  81  32.5  27.5      5.4   
27 35.2  32.9  96  89  34  31.3      0.0   
28 38.7  30.4  96  46  35.1  12      8.1   

Ave. 24.4  14.5  73  50  14.1  1.6      14.9  89  0.16 


Generated by GhostWriter Version 1.1.7 (21 October 2005)
From data supplied by FreeWX at 22:03:40 on Tuesday, 27 May 2008.