Narnia on Glen Lake
February 2006 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 39.4  29.8  92  58  32.2  21.7  29.88  29.5  13.2  41  0.04 
2 41.2  30.7  94  52  31.1  21.7  29.76  29.65  8.7   
3 41.5  29.5  97  69  34.7  27.3  29.76  29.56  5.8  0.04 
4 35.1  32.7  98  87  34.3  30.4  29.79  29.59  25.5  215   
5 33.3  24.1  97  58  32  11.8  29.79  29.56  32.4  426   
6 28.6  23.9  82  55  22.5  12.6  30.03  29.76  25.1  217   
7 27.9  23.2  89  53  21.7  10.4  30.18  30.03  19.7  246   
8 25.2  12.9  84  43  16.9  30.3  30.18  15.4  69   
9 27.1  21.7  71  53  17.2  10.9  30.21  30.03  15.0  100   
10 32.9  20.8  89  59  26.2  10.6  30.12  29.94  6.7  26   
11 32.5  15.3  88  44  21  9.1  30.18  30  6.3  12   
12 28.9  23.0  91  59  25  12.4  30  29.94  12.8  63   
13 28.6  16.7  76  51  16.5  9.1  29.94  29.65  12.8  22   
14 33.3  14.9  98  64  32.7  9.5  29.79  29.71  11.9  34   
15 34.0  24.4  98  53  33.4  11.3  30.24  29.76  13.6  28  0.04 
16                      
17                      
18 10.8  4.8  86  86  7.3  1.6  30.56  30.41  0.0   
19 22.8  10.8  89  81  18.5  7.3  30.41  30.09  0.0   
20 30.2  18.7  90  76  25.3  15.4  30.09  29.74  11.0  11   
21 29.5  20.3  91  54  25.2  13.6  29.97  29.71  12.8  74   
22 34.9  21.9  89  51  23.2  16.7  29.88  29.71  8.3  11   
23 33.1  22.8  80  49  27.5  7.7  30.24  29.76  21.0  129   
24 33.3  14.5  84  40  22.3  5.9  30.36  29.82  8.7  30   
25 28.0  18.7  95  47  24.8  4.5  30.5  29.79  28.9  286   
26 25.7  19.0  58  42  11.3  3.6  30.5  30.15  19.7  117   
27 24.6  19.4  65  46  13.8  5.2  30.15  30.06  17.0  187   
28 25.3  16.7  67  47  12.2  4.3  30.09  29.97  12.3  88   

Ave. 30.3  20.4  86  57  23.4  11.4  30.1  29.85  14.0  94  0.12 


Generated by GhostWriter Version 1.1.7 (21 October 2005)
From data supplied by FreeWX at 22:03:40 on Tuesday, 27 May 2008.