Narnia on Glen Lake
February 2005 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 37.6  30.9  91  69  30.4  27.3  30.44  30.33  9.6     
2 38.7  30.0  87  56  30  22.5  30.41  30.24  12.5     
3 39.6  26.6  100  59  29.5  23.9  30.24  30.09  12.1     
4 50.2  27.1  100  41  30.2  26.4  30.27  30.12  14.8     
5 55.8  33.1  100  39  39.4  28.2  30.24  30.15  15.9     
6 49.1  39.0  100  46  39.6  28.4  30.15  30.09  16.8     
7 39.9  27.7  100  87  39.9  25  30.15  30  18.6     
8 27.9  21.9  93  72  26.1  15.1  30.18  30.09  17.2     
9 26.1  17.1  83  53  16.7  3.4  30.15  29.97  12.1     
10 28.0  11.7  90  55  17.8  30.15  30.03  16.3     
11 36.1  19.8  89  63  28.6  16.9  30.03  29.71  13.0     
12 36.1  23.0  96  66  27.9  22.1  30.03  29.71  11.2     
13 39.0  20.1  96  40  24.1  11.3  30.09  29.74  14.3     
14 35.8  29.3  100  78  35.4  23.9  29.74  29.35  14.8    0.04 
15 37.8  27.9  91  55  33.8  19.9  30  29.71  18.1     
16 32.7  23.7  84  43  21.4  10.4  29.97  29.91  15.9     
17 24.1  13.1  81  52  16.3  0.1  30.15  29.91  18.6     
18 22.8  13.8  83  44  10.2  1.4  30.27  30.15  17.7     
19 23.5  10.0  74  52  11.7  5.4  30.36  30.12  9.2     
20 29.1  9.7  100  56  27.1  3.2  30.33  29.74  16.3     
21 31.6  25.5  100  65  31.6  16.5  30.03  29.74  12.5     
22 32.4  20.5  91  55  25.3  12.2  30.27  30.03  14.3     
23 34.5  16.3  88  48  22.5  12  30.3  30.21  7.8     
24 36.0  18.1  88  48  21.7  13.8  30.21  30.06  11.0     
25 35.6  16.9  93  56  26.8  6.8  30.18  29.97  20.1     
26 21.4  6.4  81  50  12.2  0.1  30.39  30.18  14.8     
27 36.9  7.0  81  30  20.5  -0.2  30.36  29.79  18.1     
28 30.9  23.0  95  60  24.1  18.1  29.79  29.56  18.6     

Ave. 34.6  21.0  91  55  25.7  14.2  30.17  29.95  14.7    0.04 


Generated by GhostWriter Version 1.1.7 (21 October 2005)
From data supplied by FreeWX at 22:03:40 on Tuesday, 27 May 2008.