Narnia on Glen Lake
February 2004 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 30.9  6.1  84  44  14.5  30.39  30.24  10.5     
2 36.9  19.4  90  40  25.7  9.5  30.33  29.85  10.1    0.2 
3 32.4  12.4  97  60  30.9  3.7  30.18  29.74  15.2    0.08 
4 24.1  4.5  78  53  12  5.7  30.53  30.18  11.2    0.04 
5 29.8  3.0  81  49  19.6  30.56  30.12  9.6     
6 28.8  24.4  100  73  25.5  19.2  30.12  29.76  15.4     
7 26.8  3.7  83  57  21.2  3.6  30.3  29.82  21.0     
8 33.3  1.2  90  57  21  11.1  30.3  29.94  19.9     
9 32.2  25.2  100  54  30  16.3  29.94  29.71  16.3     
10 28.0  21.7  94  60  23.7  10.9  30  29.82  9.2     
11 32.2  19.2  87  55  21.7  13.1  30.06  30  7.8     
12 26.4  21.6  89  53  22.1  9.3  30.21  30.03  11.0     
13 33.6  22.5  64  44  18.5  10.6  30.03  29.71  19.9     
14 30.6  11.5  91  53  24.1  1.2  30.21  29.76  21.9     
15 16.5  0.5  67  53  5.2  30.44  30.21  15.2     
16 29.8  -2.2  68  35  8.8  1.6  30.53  30.36  13.0     
17 32.0  13.3  88  53  19.4  1.8  30.39  30.33  10.1     
18 40.3  14.0  93  49  29.8  11.1  30.39  29.85  17.2     
19 41.0  21.6  91  49  30.2  19.4  29.97  29.79  11.6     
20 36.1  29.8  100  91  34.7  29.7  29.79  29.2  23.7     
21 33.3  26.1  100  77  30  24.8  30  29.32  29.5     
22 41.5  19.8  90  43  28.8  17.1  30.21  30  9.6     
23 38.7  31.3  100  80  34.5  28.8  30.18  30.03  7.8     
24 38.5  20.5  97  49  31.3  17.8  30.36  30.15  6.7     
25 38.3  20.5  95  56  31.1  17.4  30.41  30.36  8.7     
26 45.7  18.7  92  40  26.6  14.9  30.39  30.36  7.8     
27 38.7  16.3  88  55  27.3  12  30.44  30.33  6.3     
28 49.1  21.6  87  37  26.1  13.8  30.36  30.15  42.3     
29                      

Ave. 33.8  16.0  89  54  24.1  12.3  30.25  29.97  14.6    0.32 


Generated by GhostWriter Version 1.1.7 (21 October 2005)
From data supplied by FreeWX at 22:03:40 on Tuesday, 27 May 2008.