Narnia on Glen Lake
February 2003 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 35.8  26.4  100  63  30.6  23.9  29.91  29.85  11.2     
2 42.4  30.0  97  51  32.4  23.9  29.94  29.85  9.6    0.08 
3 33.3  27.9  100  78  30  25.5  29.88  29.17  17.7     
4 28.0  12.6  100  86  28  10.9  29.97  29.17  36.5     
5 21.6  14.0  87  53  15.4  5.4  30.15  29.97  18.6     
6 23.7  12.6  92  65  19.9  6.6  30.21  30.06  13.4     
7 17.8  7.5  66  48  5.7  -1.1  30.21  29.85  13.4     
8 24.4  13.5  91  61  18.3  3.7  29.88  29.71  17.7     
9 21.0  1.4  60  46  9.3  -0.9  30  29.71  15.9     
10 23.5  5.0  93  60  21.2  8.2  29.94  29.59  21.0     
11 19.8  4.1  89  52  13.6  0.3  29.91  29.47  0.0     
12 10.0  5.2  -999  999  -1766.2  1830.2  30.03  29.68  0.0     
13 15.1  1.8  56  47  1.8  -2.2  30.09  30  0.0     
14 20.8  10.8  74  53  8.4  0.9  30.71  30.09  0.0     
15 13.3  0.3  -999  999  -1766.2  1830.2  30.89  30.27  0.0     
16 21.6  -9.2  53  42  2.3  -3.5  30.86  30.36  0.0     
17 37.4  -0.6  82  48  20.8  4.3  30.56  29.97  0.0     
18 35.8  20.5  91  72  30.9  15.8  30.53  29.76  0.0     
19 35.8  21.6  83  51  30.7  10.4  30.12  29.76  0.0     
20 44.8  27.9  91  42  26.6  22.1  30.71  29.88  0.0    0.12 
21 49.6  26.8  100  27  31.6  6.8  30.65  29.74  0.0     
22 27.0  15.1  100  73  26.8  10  29.85  29.74  0.0     
23 15.1  9.9  84  79  10.4  30.12  29.74  0.0     
24 21.6  5.4  74  47  7.3  0.5  30.33  30.12  0.0     
25 18.0  0.9  51  45  1.6  -3.1  30.47  30.27  0.0     
26 29.5  8.8  79  41  14.4  3.4  30.27  30.09  0.0     
27 34.9  13.6  80  40  16  8.8  30.12  30.06  0.0     
28 41.5  10.0  91  36  22.1  11.3  30.09  30.06  0.0     

Ave. 27.3  11.6  122  -109.2  137.9  30.23  29.86  6.3    0.2 


Generated by GhostWriter Version 1.1.7 (21 October 2005)
From data supplied by FreeWX at 22:03:40 on Tuesday, 27 May 2008.