Narnia on Glen Lake
December 2005 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1     98  74      30.12  29.85  22.8  27   
2     98  53      30.09  29.85  23.3  215   
3     85  50      30.12  29.94  10.1  49   
4     89  52      30.06  29.91  15.4  99   
5     81  55      30.09  30  11.4  16   
6     79  58      30.27  30.03  6.3   
7     92  70      30.62  30.27  8.3   
8     85  62      30.62  30.15  6.3  10   
9     93  55      30.18  29.85  15.4  48   
10     92  61      29.85  29.44  17.0  62   
11     96  56      29.85  29.44  28.4  321   
12     84  56      30.06  29.82  8.7  21   
13     84  54      30.24  30.06  9.6  41   
14     95  50      30.24  29.88  15.0  79   
15     95  79      29.88  29.56  12.8  27   
16     97  68      29.97  29.56  12.8  24   
17     90  65      30.39  29.97  10.5  25   
18     76  55      30.41  30.33  7.2   
19     77  57      30.33  30.06  11.0  33   
20     93  54      30.18  30.06  17.9  71   
21     84  61      30.15  30.03  11.9  54   
22     88  70      30.09  29.68  17.4  79   
23     98  85      29.74  29.59  7.6  0.04 
24     98  98      29.79  29.74  12.3  44  0.04 
25     98  76      29.79  29.71  17.4  206   
26     98  70      29.88  29.79  17.4  111   
27     98  82      29.85  29.71  8.1  14   
28     98  79      29.71  29.56  13.2  51   
29     95  67      29.91  29.62  17.4  191   
30     90  66      29.94  29.65  14.5  28   
31 35.4  33.3  98  78  34  28.9  29.76  29.62  3.6   

Ave. 35.4  33.3  91  65  34.0  28.9  30.07  29.83  13.3  64  0.08 


Generated by GhostWriter Version 1.1.7 (21 October 2005)
From data supplied by FreeWX at 22:03:40 on Tuesday, 27 May 2008.