Narnia on Glen Lake
December 2003 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1                      
2                      
3                      
4                      
5                      
6                      
7                      
8                      
9                      
10                      
11                      
12                      
13                      
14                      
15                      
16                      
17                      
18                      
19                      
20 32.2  28.6  64  54  19.2  17.2  29.97  29.85  15.4     
21 42.8  31.8  77  54  32  18  29.85  29.62  19.0     
22 42.8  30.4  100  61  35.4  29.1  29.79  29.65  10.1     
23 36.1  28.4  100  78  35.8  24.3  29.91  29.71  23.7     
24 32.7  28.6  100  77  32.7  22.8  29.94  29.88  21.0     
25 34.3  26.2  94  73  29.5  22.1  30.12  29.88  21.5     
26 41.9  18.9  91  41  30.6  16.2  30.27  30.12  7.4     
27 47.3  28.6  79  35  25.7  18.1  30.24  29.88  18.1     
28 46.0  37.9  100  34  42.3  18.7  29.88  29.74  17.7     
29 44.6  30.9  89  52  41.5  22.6  29.79  29.71  11.6     
30 34.0  28.4  87  70  30.4  21.7  30.06  29.71  14.8     
31 41.0  28.9  72  47  28.8  13.8  30.27  29.71  17.2     

Ave. 39.6  29.0  88  56  32.0  20.4  30.01  29.79  16.5     


Generated by GhostWriter Version 1.1.7 (21 October 2005)
From data supplied by FreeWX at 22:03:40 on Tuesday, 27 May 2008.