Narnia on Glen Lake
August 2009 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 73.8  60.6  82  45  61  45.1  29.91  29.74  17.0  46  0.04 
2 75.0  56.7  81  27  52.7  38.5  29.85  29.76  20.1  100   
3 76.1  62.2  91  46  66.6  45.1  29.82  29.71  17.4  29  0.94 
4 71.4  57.2  82  33  63  39.7  29.94  29.71  17.4  90   
5 74.1  54.3  85  31  56.3  39.4  30.06  29.94  14.5  77   
6 73.4  56.7  88  32  61.9  40.1  30.12  30  16.3  62   
7 71.1  54.3  80  31  58.5  37.2  30.15  30.06  10.1   
8 73.8  64.0  91  66  67.6  54  30.09  29.82  10.1  15  0.55 
9 83.8  70.3  92  61  77  65.5  29.88  29.71  25.7  46  0.08 
10 80.2  69.8  90  43  71.1  55.2  29.94  29.85  15.4  38  0.08 
11 70.3  60.6  90  57  67.3  52.7  30.03  29.88  12.8  62   
12 77.7  58.5  90  41  64.6  50.9  30.12  30.03  2.2   
13 82.2  60.1  88  32  64.4  48.4  30.12  30.06  15.4  46   
14 85.8  63.5  87  33  66.6  51.1  30.09  30  19.7  31  1.1 
15 85.5  69.1  88  31  67.5  50.4  30.06  30  20.1  36  0.28 
16 86.4  68.5  75  40  64.2  56.7  30.03  29.88  21.9  33   
17 75.4  71.8  89  66  68.5  61.7  30  29.91  12.3  34  0.08 
18 75.4  64.0  90  32  68.9  43.3  29.91  29.88  19.2  59   
19 78.8  59.5  85  29  61  41.7  29.97  29.68  11.0  33   
20 72.7  64.8  91  51  67.6  50.5  29.68  29.47  25.7  37  0.43 
21 66.6  60.8  86  53  61.3  44.1  29.82  29.5  22.8  162  0.12 
22 63.3  58.5  82  56  55.2  44.4  30.06  29.82  18.8  247   
23 68.9  57.7  84  44  58.3  45.7  30.09  30.03  12.8  76   
24 79.0  55.6  90  33  63  46.2  30.12  30.03  13.6  39   
25 73.2  62.4  91  50  66.9  50.5  30.03  29.88  21.0  64  0.2 
26 68.2  57.6  90  39  60.1  40.3  30.18  30  13.2  82   
27 69.1  53.4  82  33  55.9  37.8  30.18  30.12  8.3   
28 67.8  54.0  86  52  56.1  47.7  30.12  29.82  8.3  0.24 
29 63.3  57.6  92  53  60.6  40.6  29.91  29.68  25.7  194  1.14 
30 61.7  49.5  74  35  48.6  32.9  30.21  29.91  17.4  192   
31 65.5  45.1  85  34  51.8  34.5  30.3  30.21  10.5  40   

Ave. 73.9  60.0  86  42  62.4  46.2  30.03  29.87  16.0  64  5.28 


Generated by GhostWriter Version 1.1.7 (21 October 2005)
From data supplied by FreeWX at 10:27:10 on Sunday, 26 December 2010.