Narnia on Glen Lake
August 2008 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 79.2  65.3  90  41  66  52.9  29.82  29.74  13.6  48   
2 74.3  62.4  90  44  64.8  50  29.97  29.82  12.8  133   
3 77.2  59.5  90  38  65.5  45.5  30.03  29.88  8.7  45   
4 83.1  64.0  83  42  66.9  56.7  29.94  29.82  19.7  42   
5 81.1  68.9  91  43  70.2  55.8  29.94  29.85  11.0  65   
6 80.4  60.8  90  32  65.5  47.3  29.97  29.85  14.1  58   
7 73.2  61.7  92  45  65.3  48.6  29.97  29.88  20.1  193   
8 76.6  64.9  73  32  57.7  40.8  30  29.85  14.1  117   
9 70.2  62.8  80  37  61.9  40.3  29.94  29.82  22.8  211   
10 67.6  61.7  72  51  55  44.8  30.03  29.91  21.9  264   
11 72.3  56.3  86  40  59.4  46.2  30.06  29.94  11.4  95   
12 74.1  54.5  86  41  59.2  46.2  29.97  29.82  11.0  51   
13 75.2  57.6  90  43  64.8  47.1  29.85  29.79  12.3  66   
14 72.7  57.9  88  35  62.1  42.8  30.06  29.85  17.9  98   
15 75.0  56.3  92  34  63.3  43.7  30.15  30.06  15.0  73   
16 78.4  56.1  88  32  64  44.1  30.12  29.91  15.9  64  0.08 
17 84.6  64.2  93  34  69.8  52.7  29.94  29.82  19.2  56   
18 81.3  64.0  77  41  62.8  48.7  30.03  29.79  19.2  165  0.2 
19 74.8  56.7  83  33  54.9  41.7  30.18  30.03  17.4  83   
20 72.3  54.1  80  39  57.9  42.8  30.24  30.12  11.0  58   
21 84.4  57.9  80  20  53.2  37.9  30.15  30  11.4  15   
22 83.8  69.8  84  45  71.6  50  30.03  29.97  11.0  16  0.04 
23 81.9  66.2  90  31  71.4  47.7  30  29.91  15.4  44  0.51 
24 70.0  62.8  81  46  62.2  44.4  30.09  29.94  15.0  176   
25 70.0  52.3  84  34  54.5  38.8  30.18  30.09  14.5  86   
26 78.1  54.9  83  27  54.1  39.4  30.15  30.03  13.6  57   
27 83.5  56.5  81  25  59  41.9  30.03  29.88  11.0  42   
28 78.8  61.7  88  45  64.8  53.2  29.91  29.76  10.1  23   
29 72.5  61.3  94  62  69.1  55.2  29.97  29.79  15.4  59   
30 80.1  59.2  91  31  64.2  45.9  30.09  29.97  18.8  56   
31 84.0  60.8  80  32  61  46.9  30.18  30.09  12.8  33   

Ave. 77.1  60.4  85  38  62.6  46.5  30.03  29.9  14.8  84  0.83 


Generated by GhostWriter Version 1.1.7 (21 October 2005)
From data supplied by FreeWX at 00:00:00 on Monday, 1 September 2008.