Narnia on Glen Lake
August 2006 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 90.0  75.6  91  53  75  66.2  29.85  29.76  18.3  94  0.39 
2 78.8  68.5  95  75  76.1  60.8  29.85  29.74  22.4  87  1.77 
3 78.8  63.7  94  39  66  51.6  29.97  29.85  12.3  62   
4 80.8  63.9  95  32  67.6  46.2  30.12  29.97  11.0  60   
5 82.8  63.1  85  37  67.6  50.7  30.18  30.06  13.2  18   
6 83.8  67.3  85  47  67.5  57.4  30.09  29.94  21.9  75   
7 73.9  67.1  85  49  69.1  53.1  30.24  29.97  16.3  191   
8 75.4  57.2  92  36  60.3  44.1  30.3  30.18  12.3  67   
9 79.9  58.8  92  48  66.2  52.5  30.18  29.94  16.3  57   
10 74.7  61.3  95  58  67.8  52.7  30.09  29.97  17.4  68   
11 72.1  55.0  83  37  55.8  40.3  30.18  30.09  15.4  93   
12 72.3  53.1  82  41  54.3  43.5  30.18  30.09  13.2  55   
13 79.3  54.5  83  31  56.1  41.7  30.12  29.91  19.2  41   
14 77.0  66.7  94  41  68  44.4  29.91  29.76  20.1  141  0.24 
15 74.8  58.6  82  37  58.8  44.4  30.09  29.85  21.5  194   
16 78.6  56.5  92  43  64.4  51.8  30.24  30.09  15.9  60   
17 74.3  61.7  89  55  65.3  54.3  30.21  30.09  0.0   
18 75.2  65.1  90  55  66.2  55  30.12  30.03  8.7  20   
19 71.1  62.8  92  66  66.2  56.1  30.03  29.94  20.1  121   
20 72.7  58.8  88  41  60.3  45.3  30.15  30.03  16.3  129   
21 80.1  56.8  84  39  59.4  50.4  30.12  30.03  18.3  58   
22 77.2  59.0  90  34  61.7  45.3  30.18  30.09  15.9  58   
23 69.1  58.6  90  55  63.3  46.8  30.12  29.97  19.7  18   
24 74.8  55.9  95  41  62.1  48.9  30  29.94  13.6  42  0.35 
25 67.8  58.8  96  72  62.2  55.2  30  29.88  17.4  53  0.79 
26 73.4  64.2  95  80  69.6  58.5  29.97  29.88  11.0  60  0.16 
27 70.2  60.6  92  67  66.9  57  30.06  29.94  14.1  124   
28 72.9  56.3  94  49  64.6  52.3  30.06  29.91  7.6  22   
29 75.9  58.1  95  42  64.8  50.5  30.06  29.91  15.4  79   
30 69.1  57.6  92  43  61.2  44.4  30.21  30.06  16.3  108   
31 76.3  49.5  92  33  57.4  43.5  30.3  30.21  15.0  67   

Ave. 75.9  60.5  90  48  64.3  50.5  30.1  29.97  15.4  75  3.7 


Generated by GhostWriter Version 1.1.7 (21 October 2005)
From data supplied by FreeWX at 22:03:40 on Tuesday, 27 May 2008.