Narnia on Glen Lake
August 2005 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 88.7  74.3  77  32  66.7  54.5  30.06  29.97  8.7    0.28 
2 93.0  70.7  83  32  68.5  55.9  30.03  29.94  10.5    0.08 
3 97.7  71.4  79  27  70  57.4  29.97  29.79  15.9    0.08 
4 82.8  70.0  93  46  74.3  52.2  30  29.76  13.9    0.24 
5 75.0  59.7  83  37  62.6  45.1  30.18  30  12.5    0.16 
6 89.6  55.0  89  22  59.5  43  30.18  30  9.2    0.12 
7 90.7  64.8  90  27  63.5  48.6  30.06  30  10.5    0.2 
8 93.6  65.5  76  20  63.9  45.5  30.03  29.88  12.1    0.08 
9 91.2  72.5  90  39  71.8  55  29.91  29.85  12.1     
10 77.0  71.1  93  54  70  57.9  30  29.85  11.6     
11 75.2  62.6  92  41  63  49.5  30.06  29.91  6.3     
12 77.7  67.8  92  64  66.2  64.2  29.88  29.82  13.6  16   
13 72.3  60.6  98  47  65.5  48.9  29.94  29.88  10.3  100   
14 73.2  56.5  95  43  59.2  47.8  30.12  29.94  11.2  83   
15 79.3  53.6  93  35  62.4  48.6  30.18  30.12  15.0  85   
16 72.1  55.2  95  40  65.1  54.5  30.12  29.35  12.5  84   
17 77.4  59.2  87  33  61.2  41.2  30.12  29.38  14.5  69  0.04 
18 71.6  64.9  98  70  66.9  56.8  30  29.76  9.6  21  0.39 
19 70.2  63.9  98  84  69.1  62.8  29.94  29.65  17.0  88  0.98 
20 76.5  63.9  98  68  70.2  60.8  29.94  29.85  17.9  61  0.2 
21 71.2  59.2  93  58  64.6  51.3  30.03  29.91  20.6  224   
22 66.6  59.7  89  51  57.7  47.1  30.12  30.03  19.7  234   
23 69.1  56.3  98  55  60.1  50.5  30.24  30.12  13.2  73  0.04 
24 79.2  51.4  96  34  58.3  48  30.3  30.21  12.3  27   
25 73.9  58.6  93  50  63.7  52.2  30.27  30.15  8.3  28   
26 81.7  58.8  95  38  66.4  53.4  30.15  29.82  9.2  28   
27 77.5  64.8  98  41  67.1  51.1  29.82  29.71  18.8  84  0.2 
28 78.1  60.4  96  42  63.1  52.5  29.91  29.74  17.4  75   
29 77.2  62.2  97  50  64.6  55.8  29.91  29.88  17.0  63   
30 70.5  60.4  96  62  63.1  55.9  29.91  29.82  15.4  116   
31 73.2  60.8  93  58  64.2  57  29.88  29.79  13.2  127   

Ave. 78.8  62.4  92  45  64.9  52.4  30.04  29.87  13.2  84  3.09 


Generated by GhostWriter Version 1.1.7 (21 October 2005)
From data supplied by FreeWX at 22:03:40 on Tuesday, 27 May 2008.