Narnia on Glen Lake
April 2011 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 45.0  24.3  73  28  24.1  10  29.71  29.59  8.7  11   
2 42.4  30.2  82  49  33.6  17.4  29.91  29.59  7.2  17   
3 39.0  31.1  87  59  34.2  25.3  29.94  29.35  14.1  28  0.16 
4 41.9  34.7  91  55  37.9  20.1  29.56  29.17  26.6  95   
5 46.4  32.9  65  28  23.9  12.2  29.74  29.56  22.8  122   
6 47.1  31.1  67  38  28  14.9  29.97  29.71  8.7   
7 48.4  31.6  90  47  38.1  25.5  30.15  29.97  8.3   
8 55.0  34.9  81  29  34.3  22.6  30.12  30  10.5   
9 60.6  36.1  69  29  36.7  20.5  30.06  29.85  11.0  21   
10 74.7  42.6  93  33  69.4  31.1  29.88  29.32  14.5  19  0.67 
11 72.9  40.5  67  44  58.6  28  29.97  29.32  21.0  110  0.04 
12 50.5  33.4  78  37  34  23.2  30.15  29.97  11.0  43   
13 66.4  33.6  77  20  34.3  20.7  30.15  30  12.3  18   
14 44.1  33.3  77  31  29.3  8.6  30.39  30.15  19.2  194   
15 50.9  30.6  41  14  15.6  -0.9  30.39  29.82  12.3  39   
16 51.8  36.0  89  36  47.3  14.2  29.82  29.2  14.5  53  0.47 
17 37.9  32.7  72  42  27.9  14  29.88  29.44  19.2  158   
18 36.7  30.2  59  40  19.6  12.2  30.12  29.88  19.7  164   
19 40.6  30.0  96  38  35.6  13.8  30.12  29.85  8.1  0.04 
20 38.5  36.3  96  72  35.8  28.6  30.12  29.76  22.8  128  0.35 
21 49.3  33.1  89  31  38.5  18.7  30.39  30.12  8.1  13   
22 53.4  37.0  82  30  38.1  19.8  30.33  29.68  12.8  20  0.2 
23 52.9  37.9  89  50  42.3  29.5  29.97  29.53  10.5  17  0.12 
24 49.5  34.2  82  41  37  26.2  30.06  29.97  10.5  44   
25 56.5  35.1  81  38  36.7  28.9  30.03  29.85  11.9  29   
26 63.5  44.6  91  46  60.1  28.8  29.88  29.38  12.3  18  0.71 
27                      
28                      
29 47.5  37.6  69  44  30.4  26.4  30.03  29.97  0.0   
30 64.9  37.2  73  20  36.1  21.4  30.03  29.76  16.8  27   

Ave. 51.0  34.4  79  38  36.3  20.1  30.03  29.71  13.4  51  2.76 


Generated by GhostWriter Version 1.1.7 (21 October 2005)
From data supplied by FreeWX at 00:00:00 on Sunday, 1 May 2011.