Narnia on Glen Lake
April 2010 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 68.7  47.1  67  36  44.1  32.4  29.76  29.65  11.9   
2 81.3  62.8  46  14  44.4  20.1  29.71  29.65  16.8  73   
3 67.5  44.1  78  20  47.7  24.3  29.88  29.59  12.8  24  0.16 
4 69.4  41.5  57  18  36.9  19.4  29.97  29.74  17.4  79   
5 64.8  50.0  71  26  43.5  24.8  29.94  29.76  11.0  38  0.04 
6 53.2  47.3  93  63  49.3  36.7  29.91  29.59  15.4  46  0.94 
7 49.5  38.7  92  50  46.6  26.1  29.79  29.56  17.4  128  0.55 
8 41.5  33.1  88  57  37.6  19.9  29.79  29.56  25.5  290  0.08 
9 41.5  31.6  81  44  28.8  18.5  30.12  29.79  17.9  152   
10 57.9  31.1  79  28  35.8  18.1  30.21  29.97  12.8  43   
11 58.1  34.0  80  27  33.4  18.5  30.39  30.21  12.8  35   
12 63.3  33.6  68  16  30.2  16  30.47  30.33  10.5  21   
13 61.2  46.8  66  29  36.7  25.3  30.47  30.36  10.1  23   
14 75.4  46.8  66  22  40.6  18.1  30.44  30.18  15.9  30   
15 81.9  51.8  65  20  49.5  32.7  30.18  29.88  15.0  56   
16 63.5  39.4  73  47  45.3  25.9  30.06  29.85  28.4  180   
17 41.2  38.7  70  41  31.3  17.4  30.15  30  25.1  347   
18 49.1  36.1  74  47  32.4  24.8  30.24  30.12  13.2  152   
19 51.3  32.9  81  44  36.3  27.1  30.27  30.12  11.0  47   
20 64.6  35.1  82  24  36.9  23  30.12  29.88  7.6   
21 45.0  37.9  76  46  34.2  23.7  29.94  29.85  17.4  231   
22 46.8  31.1  79  47  32.5  22.5  29.94  29.88  12.8  97   
23 56.3  31.1  82  25  36.7  20.7  29.94  29.91  11.0  31   
24 62.6  39.9  64  24  29.7  19.4  29.97  29.65  10.5  21   
25 55.8  42.3  80  26  46.2  20.5  29.65  29.53  11.0  0.35 
26 53.6  36.9  87  36  41.5  23.7  29.74  29.59  17.4  132   
27 49.6  34.9  66  31  30.4  14  29.91  29.74  18.3  136   
28 54.0  32.0  75  29  31.5  18.7  29.97  29.88  10.5  46   
29 69.6  33.6  75  23  33.1  19.8  29.91  29.59  15.4  46   
30 84.4  58.8  83  24  59.9  31.5  29.59  29.44  15.0  65  0.59 

Ave. 59.4  40.0  75  33  38.8  22.8  30.01  29.83  14.9  86  2.71 


Generated by GhostWriter Version 1.1.7 (21 October 2005)
From data supplied by FreeWX at 00:00:00 on Saturday, 1 May 2010.