Narnia on Glen Lake
April 2008 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1                      
2                      
3                      
4                      
5                      
6                      
7                      
8                      
9                      
10                      
11 45.1  39.4  89  67  39.7  33.6      8.3  0.2 
12 39.4  35.1  90  52  36.3  20.7      18.8  83  0.12 
13 39.2  31.3  67  41  26.8  15.8      17.4  186   
14 45.9  28.4  83  37  30.2  14.4      10.1  62   
15 57.9  28.0  67  26  25.3  10.9      21.5  74   
16 76.1  48.4  38  18  34.5  23.2      22.8  122   
17 63.0  43.2  72  28  36  28      14.1  66   
18 52.5  41.7  80  54  40.8  28.8      10.5  43   
19 57.6  45.7  89  47  48.4  34.2      8.1  16   
20 57.0  42.3  82  44  43.2  33.8      8.7  23   
21 74.3  50.2  84  29  48.4  37      11.0  34   
22 73.4  49.3  88  31  52  38.1      11.4  23   
23 62.8  45.1  90  38  50.4  32.5      10.1  10   
24 45.1  44.4  62  58  32.9  30.6      0.0   
25                      
26                      
27 41.0  36.3  66  52  27.1  24.8      0.0  3.03 
28 41.0  32.5  76  42  27.3  18.3      22.8  185   
29 44.6  32.7  65  34  23.9  15.8      16.8  156   
30 55.0  32.2  65  26  26.6  14      13.2  24   

Ave. 53.9  39.2  75  40  36.1  25.3      12.5  62  3.35 


Generated by GhostWriter Version 1.1.7 (21 October 2005)
From data supplied by FreeWX at 22:03:40 on Tuesday, 27 May 2008.