Narnia on Glen Lake
April 2003 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 43.2  33.3  100  75  39.2  28.6  29.88  29.53  0.0    0.12 
2 40.6  32.5  84  62  32.2  25.5  30.06  29.88  0.0     
3 32.5  25.5  94  78  27.7  22.1  30.09  29.94  0.0     
4 28.8  21.0  91  58  23.4  14  29.97  29.76  0.0     
5 26.4  21.0  94  64  22.1  11.8  30.33  29.76  0.0     
6 32.0  7.7  83  42  19.4  8.8  30.47  30.33  0.0     
7 36.3  23.9  64  37  15.6  6.1  30.44  30.33  0.0     
8 34.5  21.0  83  48  23  11.3  30.41  30.36  0.0    0.2 
9 45.1  17.2  92  38  27.3  12.7  30.36  30.18  0.0     
10 61.5  28.6  61  14  22.8  3.2  30.18  29.97  0.0     
11 54.3  35.6  78  20  30.9  5.4  30  29.91  0.0     
12 38.3  26.8  91  62  31.1  22.8  30.21  29.97  0.0     
13 59.2  23.9  96  28  35.2  22.6  30.27  30.06  0.0     
14 80.6  41.9  68  21  42.1  27.1  30.06  29.74  0.0     
15 82.2  39.7  100  29  47.8  34.7  29.82  29.68  0.0    0.16 
16 41.0  30.6  100  63  41  23  30.92  29.79  0.0    0.75 
17 47.1  30.0  100  43  34.7  19.2  30.89  30  0.0    0.47 
18 42.4  34.0  100  78  39  32.9  30.89  30.03  0.0     
19 72.7  39.7  100  45  59.2  39  30.12  29.85  0.0    0.47 
20 69.4  50.5  100  48  63.5  40.1  29.85  29.62  0.0    0.31 
21 50.5  27.5  100  69  46.4  22.5  29.82  29.59  0.0    0.28 
22 38.7  32.7  100  58  34.2  24.1  30.12  29.82  0.0     
23 41.9  25.2  100  38  32.9  17.4  30.21  30.12  0.0     
24 56.3  25.5  89  29  33.4  19  30.12  29.91  0.0     
25 47.7  35.2  84  39  35.6  21.4  29.91  29.85  0.0     
26 47.3  25.7  96  37  35.2  22.1  29.97  29.91  0.0     
27 76.8  39.7  52  22  37.6  19  29.94  29.74  0.0     
28 65.5  37.4  83  34  40.6  32  30  29.71  0.0     
29 53.8  27.9  96  40  37.6  16.5  30.09  30  0.0     
30 57.6  39.0  100  43  47.3  27.5  30.03  29.79  0.0    0.08 

Ave. 50.1  30.0  89  45  35.3  21.1  30.18  29.9  0.0    2.84 


Generated by GhostWriter Version 1.1.7 (21 October 2005)
From data supplied by FreeWX at 22:03:40 on Tuesday, 27 May 2008.